Los Gatos Weekly-Times
Homes
Local Home Sales and Property Listings
LOS GATOS
17265 Buena Vista Ave., $2,405,000, 3393 SqFt, 4 Bdrms, 1996 YrBlt
224 Arroyo Grande Way, $890,000, 1150 SqFt, 3 Bdrms, 1958 YrBlt
146 Calle Larga, $1,030,000, 2166 SqFt, 3 Bdrms, 1980 YrBlt
200 Las Miradas Drive, $1,100,000, 1699 SqFt, 4 Bdrms, 1958 YrBlt
16158 Loretta Lane, $579,000, 1318 SqFt, 2 Bdrms, 1980 YrBlt
503 Pine Wood Lane, $618,000, 1454 SqFt, 3 Bdrms, 1974 YrBlt
17520 Comanche Trail, $640,000, 1623 SqFt, 5 Bdrms, 1935 YrBlt
MONTE SERENO
17353 Sereno Court, $1,660,000, 2590 SqFt, 4 Bdrms, 1997 YrBlt
SARATOGA
20812 4th St. #22, $553,000, 1158 SqFt, 2 Bdrms, 1970 YrBlt
12170 Atrium Drive, $720,000, 1207 SqFt, 2 Bdrms, 1979 YrBlt
15235 Bellecourt Ave., $2,250,000, 2226 SqFt, 3 Bdrms, 1924 YrBlt
19561 Scotland Drive, $1,440,000, 2483 SqFt, 4 Bdrms, 1957 YrBlt
20682 Trinity Ave., $1,825,000, 2595 SqFt, 4 Bdrms, 1963 YrBlt
CAMPBELL
102 Bascom Court, $583,000, 1277 SqFt, 2 Bdrms, 1985 YrBlt
267 California St., $730,000, 1190 SqFt, 2 Bdrms, 1949 YrBlt
714 Duncanville Court, $575,000, 1727 SqFt, 2 Bdrms, 1978 YrBlt
761 Monica Lane, $772,000, 1362 SqFt, 3 Bdrms
5009 Ponderosa Terrace, $475,000, 970 SqFt, 2 Bdrms, 1973 YrBlt
1330 Westmont Ave., $685,000, 900 SqFt, 2 Bdrms, 1944 YrBlt
CUPERTINO
1435 Aster Lane, $1,225,000, 2051 SqFt, 3 Bdrms, 1963 YrBlt
879 Brent Drive, $1,325,000, 1248 SqFt, 4 Bdrms, 1958 YrBlt
7953 Cranberry Circle, $995,000, 1563 SqFt, 3 Bdrms, 1963 YrBlt
21871 Dolores Ave., $1,800,000, 1052 SqFt, 1 Bdrms, 1916 YrBlt
10544 John Way, $985,000, 1828 SqFt, 3 Bdrms, 1937 YrBlt
10821 Northoak Square, $540,000, 1062 SqFt, 1 Bdrms, 1973 YrBlt
19368 Sakura Way, $820,000, 1362 SqFt, 2 Bdrms, 1976 YrBlt
22674 Silver Oak Court, $692,000, 1313 SqFt, 2 Bdrms, 1979 YrBlt
SUNNYVALE
611 Arcadia Terrace #204, $568,000, 1300 SqFt, 3 Bdrms, 1994 YrBlt
430 Costa Mesa Terrace #B, $475,000, 1012 SqFt, 2 Bdrms, 1985 YrBlt
215 E. Eaglewood Ave., $625,000, 1148 SqFt, 3 Bdrms, 1954 YrBlt
340 Schroeder St., $699,000, 1119 SqFt, 3 Bdrms, 1948 YrBlt
227 W. Eaglewood Ave., $685,000, 1092 SqFt, 3 Bdrms, 1953 YrBlt
873 Dwight Ave., $725,000, 1630 SqFt, 3 Bdrms, 1944 YrBlt
1083 Iberis Court, $985,000, 2149 SqFt, 5 Bdrms, 1970 YrBlt
990 La Mesa Terrace #I, $688,000, 2038 SqFt, 2 Bdrms, 1985 YrBlt
425 Molino Ave., $922,000, 1612 SqFt, 3 Bdrms, 1954 YrBlt
1244 Poplar Ave., $965,000, 694 SqFt, 1 Bdrms, 1948 YrBlt
875 Brookline Drive #C, $620,000, 1244 SqFt, 3 Bdrms, 1973 YrBlt
667 Cascade Drive, $1,000,000, 1675 SqFt, 4 Bdrms, 1962 YrBlt
861 Dartshire Way, $845,000, 1494 SqFt, 4 Bdrms, 1962 YrBlt
807 Nectarine Ave., $765,000, 1240 SqFt, 3 Bdrms, 1954 YrBlt
1367 Norman Drive, $850,000, 2712 SqFt, 3 Bdrms, 1950 YrBlt
506 N. Cashmere Terrace, $550,000, 1188 SqFt, 2 Bdrms, 1971 YrBlt
1273 Rembrandt Drive, $778,000, 1406 SqFt, 3 Bdrms, 1963 YrBlt
1290 Susan Way, $730,000, 1471 SqFt, 4 Bdrms, 1952 YrBlt
SAN JOSE, 95123
127 Ash Grove Court, $665,000, 1155 SqFt, 3 Bdrms, 1977 YrBlt
790 Blossom Hill Road #3, $374,000, 903 SqFt, 2 Bdrms, 1970 YrBlt
5944 Bridgeport Lake Way, $395,000, 716 SqFt, 1 Bdrms, 1988 YrBlt
419 Colony Knoll Drive, $465,000, 942 SqFt, 2 Bdrms, 1984 YrBlt
6464 Cottle Road, $835,000, 1826 SqFt, 4 Bdrms, 1975 YrBlt
792 Delaware Ave. #3, $380,000, 903 SqFt, 2 Bdrms, 1970 YrBlt
404 Don Andres Court, $425,000, 950 SqFt, 2 Bdrms, 1970 YrBlt
448 Don Del Monico Court, $500,000, 1439 SqFt, 4 Bdrms, 1970 YrBlt
392 Don Jose Way, $426,000, 950 SqFt, 2 Bdrms, 1970 YrBlt
6223 Evangeline Drive, $887,000, 2384 SqFt, 5 Bdrms, 1969 YrBlt
6136 Geronimo Drive, $735,000, 1321 SqFt, 4 Bdrms, 1972 YrBlt
5540 Judith St. #3, $372,000, 903 SqFt, 2 Bdrms, 1970 YrBlt
2346 La Terrace Circle, $458,000, 1138 SqFt, 2 Bdrms, 1985 YrBlt
5830 Laguna Seca Way, $720,000, 1516 SqFt, 4 Bdrms, 1963 YrBlt
5341 Larch Grove Place, $688,500, 1362 SqFt, 4 Bdrms, 1977 YrBlt
5737 Lathrop Drive, $710,000, 1675 SqFt, 3 Bdrms, 1968 YrBlt
6117 Lean Ave., $649,000, 1230 SqFt, 3 Bdrms, 1968 YrBlt
5933 Mabie Court, $654,000, 1072 SqFt, 3 Bdrms, 1971 YrBlt
5330 Makati Circle, $304,500, 552 SqFt, 1 Bdrms, 1986 YrBlt
5525 Makati Circle, $610,000, 1874 SqFt, 3 Bdrms, 1985 YrBlt
5955 Shawcroft Drive, $680,000, 1223 SqFt, 3 Bdrms, 1971 YrBlt
294 Tradewinds Drive #3, $370,000, 959 SqFt, 2 Bdrms, 1970 YrBlt
878 Windsor Hills Circle, $798,000, 2045 SqFt, 4 Bdrms, 1997 YrBlt
SAN JOSE, 95124
5546 Amby Drive, $810,000, 1938 SqFt, 4 Bdrms, 1957 YrBlt
3746 Arbuckle Drive, $685,000, 1286 SqFt, 4 Bdrms, 1958 YrBlt
1626 Canna Lane, $752,500, 1540 SqFt, 3 Bdrms, 1977 YrBlt
15245 Dickens Ave., $750,000, 1206 SqFt, 3 Bdrms, 1954 YrBlt
1779 Donna Lane, $678,000, 1434 SqFt, 3 Bdrms, 1959 YrBlt
1619 Hallbrook Drive, $717,000, 1628 SqFt, 3 Bdrms, 1961 YrBlt
1797 Karen Court, $660,000, 1263 SqFt, 3 Bdrms, 1957 YrBlt
1752 Ledgewood Drive, $700,000, 1281 SqFt, 3 Bdrms, 1957 YrBlt
3507 Woodford Drive, $650,000, 1281 SqFt, 3 Bdrms, 1957 YrBlt
SAN JOSE, 95110
386 E. Hedding St., $516,000
411 Park Ave. #102, $455,000, 1048 SqFt, 2 Bdrms, 1987 YrBlt
411 Park Ave. #104, $410,000, 1048 SqFt, 2 Bdrms, 1987 YrBlt
500 Shadowgraph Drive, $400,000, 871 SqFt, 2 Bdrms, 1987 YrBlt
SAN JOSE, 95111
4102 Ambler Way, $550,000, 825 SqFt, 2 Bdrms, 1972 YrBlt
376 Battle Dance Drive, $750,000, 1904 SqFt, , 1971 YrBlt
661 Dadis Way, $625,000, 1328 SqFt, 3 Bdrms, 1999 YrBlt
5313 Olstad Court, $675,000, 1705 SqFt, 3 Bdrms, 1973 YrBlt
4602 Rotherhaven Way, $725,000, 1769 SqFt, 3 Bdrms, 1976 YrBlt
4152 San Ramon Way, $645,000, 1123 SqFt, 3 Bdrms, 1959 YrBlt
SAN JOSE, 95112
849 E. Empire St., $510,000, 660 SqFt, 1 Bdrms, 1904 YrBlt
382 E. Hedding St., $583,000
388 E. Hedding St., $530,000
545 N. 17th St., $600,000, 1080 SqFt, 2 Bdrms, 1940 YrBlt
542 N. 18th St., $650,000, 1200 SqFt, 3 Bdrms, 1950 YrBlt
400 N. 1st St. #111, $423,000, 1113 SqFt, 1 Bdrms, 2000 YrBlt
350 N. 2nd St. #342, $535,000
759 N. 4th St., $600,000, 1104 SqFt, 2 Bdrms, 1925 YrBlt
618 Orvis Ave., $838,500
346 S. 16th St., $1,249,000, 1359 SqFt, 3 Bdrms, 1915 YrBlt
1060 S. 3rd St. #324, $500,000
940 S. 9th St., $651,000, 1344 SqFt, 2 Bdrms, 1924 YrBlt
SAN JOSE, 95116
2177 Alum Rock Ave. #121, $357,500
2177 Alum Rock Ave. #226, $388,500
1815 Arroyo De Platina, $630,000, 1207 SqFt, 4 Bdrms, 1980 YrBlt
290 Bonita Ave., $580,000, 700 SqFt, 2 Bdrms, 1920 YrBlt
287 Cartago Court, $450,000, 1180 SqFt, 3 Bdrms, 1971 YrBlt
919 Galahad Ave., $620,000, 1120 SqFt, 3 Bdrms, 1959 YrBlt
2256 Ironpicket Court, $660,000, 1481 SqFt, 3 Bdrms, 2000 YrBlt
1614 Los Suenos Ave., $285,000, 1254 SqFt, 3 Bdrms, 1995 YrBlt
49 Muirfield Court, $399,000, 1054 SqFt, 2 Bdrms, 1982 YrBlt
231 Packing Place, $680,000, 1442 SqFt, 3 Bdrms, 1996 YrBlt
136 Schott St., $505,000, 933 SqFt, 2 Bdrms, 1986 YrBlt
138 Schott St., $500,000, 933 SqFt, 2 Bdrms, 1986 YrBlt
83 Silcreek Drive, $445,000, 1318 SqFt, 2 Bdrms, 1900 YrBlt
1936 Vollmer Way, $350,000, 870 SqFt, 2 Bdrms, 1948 YrBlt
1388 William Court, $740,000, 1987 SqFt, 1982 YrBlt
SAN JOSE, 95117
3116 Acorn Court, $660,000, 1744 SqFt, 2 Bdrms, 1976 YrBlt
3651 Cabernet Vineyards Circle, $665,000, 1718 SqFt, 3 Bdrms, 1990 YrBlt
1331 Charmwood Square, $546,000, 1152 SqFt, 2 Bdrms, 1972 YrBlt
3658 Debra Way, $682,000, 1180 SqFt, 3 Bdrms, 1957 YrBlt
941 Hibiscus Lane, $750,000, 1437 SqFt, 3 Bdrms, 1960 YrBlt
1031 Macon Ave., $875,000, 1857 SqFt, 4 Bdrms, 1957 YrBlt
506 Northlake Drive, $820,000, 2239 SqFt, , 1962 YrBlt
471 Northlake Drive #16, $445,000, 1191 SqFt, 2 Bdrms, 1985 YrBlt
4428 Payne Ave., $675,000, 2103 SqFt, 4 Bdrms, 2003 YrBlt
3708 Victorian Pines Place, $580,000, 1325 SqFt, 2 Bdrms, 1987 YrBlt
SAN JOSE, 95118
5581 Cornell Drive, $688,000, 1516 SqFt, 4 Bdrms, 1959 YrBlt
4005 Reedhurst Ave., $720,000, 1407 SqFt, 4 Bdrms, 1962 YrBlt
5067 Trenary Way, $690,000, 1080 SqFt, 3 Bdrms, 1964 YrBlt
SAN JOSE, 95120
1374 Beattie Court, $1,098,000, 1905 SqFt, 4 Bdrms, 1973 YrBlt
6404 Berwickshire Way, $975,000, 2651 SqFt, 4 Bdrms, 1972 YrBlt
6699 Buggywhip Court, $635,000, 1451 SqFt, 3 Bdrms, 1973 YrBlt
6707 Elwood Road, $865,000, 1843 SqFt, 4 Bdrms, 1974 YrBlt
1582 Montalban Drive, $950,000, 2278 SqFt, 5 Bdrms, 1968 YrBlt
6424 Montego Court, $932,000, 2219 SqFt, 4 Bdrms, 1971 YrBlt
1617 Monteval Court, $1,190,000, 2470 SqFt, 5 Bdrms, 1968 YrBlt
1303 Quail Creek Circle, $1,020,000, 2199 SqFt, 3 Bdrms, 1988 YrBlt
1663 Via Campo Verde, $1,440,000, 3360 SqFt, 6 Bdrms, 1997 YrBlt
6145 Via De Las Abejas, $920,000, 1754 SqFt, 4 Bdrms, 1972 YrBlt
956 Wallace Drive, $925,000, 1859 SqFt, 4 Bdrms, 1965 YrBlt
SAN JOSE, 95121
3259 Brigadoon Way, $575,000, 805 SqFt, 2 Bdrms, 1971 YrBlt
1009 Cheswick Drive, $735,000, 1920 SqFt, 4 Bdrms, 1967 YrBlt
965 Cheswick Drive, $695,000, 1594 SqFt, 4 Bdrms, 1978 YrBlt
2706 Kendrick Circle, $668,000, 1444 SqFt, 3 Bdrms, 1967 YrBlt
1882 MacDuee Court, $610,000, 1210 SqFt, 4 Bdrms, 1971 YrBlt
1295 Pellier Drive, $735,000, 1931 SqFt, 5 Bdrms, 1969 YrBlt
2880 Stallion Way, $777,000, 1936 SqFt, 5 Bdrms, 1977 YrBlt
SAN JOSE, 95122
2659 Aida Ave., $610,000, 1043 SqFt, 3 Bdrms, 1960 YrBlt
2215 Amador Drive, $690,000, 1297 SqFt, 4 Bdrms, 1963 YrBlt
1430 Bal Harbor Way, $610,000, 910 SqFt, 3 Bdrms, 1959 YrBlt
1653 Christopher St., $665,000, 1306 SqFt, 3 Bdrms, 1959 YrBlt
1682 Karl St., $640,000, 1150 SqFt, 3 Bdrms, 1959 YrBlt
1844 La Porte Ave., $600,000, 1040 SqFt, 3 Bdrms, 1959 YrBlt
1290 Letitia St., $650,000, 1068 SqFt, 3 Bdrms, 1978 YrBlt
1028 Summerplace Drive, $399,000, 961 SqFt, 1 Bdrms, 1992 YrBlt
2189 Summerton Drive, $390,000, 1056 SqFt, 2 Bdrms, 1985 YrBlt
2292 Warfield Way #C, $490,000, 1165 SqFt, 3 Bdrms, 1979 YrBlt
SAN JOSE, 95125
2385 Azevedo Parkway, $739,000
1058 Bennett Way, $818,000, 1284 SqFt, 3 Bdrms, 1938 YrBlt
1016 Byerley Ave., $782,500, 1556 SqFt, 3 Bdrms, 1928 YrBlt
2122 Canoas Garden Ave., $635,000
2651 Cardinal Lane, $607,000, 1732 SqFt, 4 Bdrms, 1953 YrBlt
449 Coe Ave., $698,000, 1300 SqFt, 3 Bdrms, 1908 YrBlt
1357 Dry Creek Road, $880,000, 2069 SqFt, 3 Bdrms, 1972 YrBlt
1795 Ellen Ave., $810,000, 1212 SqFt, 2 Bdrms, 1949 YrBlt
957 Franquette Ave., $1,050,000, 1194 SqFt, 2 Bdrms, 1936 YrBlt
1434 Glenpine Drive, $580,000, 1260 SqFt, 3 Bdrms, 1971 YrBlt
1680 Mt. Vernon Drive, $779,000, 1429 SqFt, 3 Bdrms, 1955 YrBlt
851 Nevada Ave., $1,200,000, 2016 SqFt, 4 Bdrms, 2001 YrBlt
2134 Parkwood Way, $735,000, 1498 SqFt, 3 Bdrms, 1952 YrBlt
931 Sunbonnet Loop, $808,000, 1949 SqFt, 3 Bdrms,
1633 Trona Way, $935,000, 2342 SqFt, 4 Bdrms, 1961 YrBlt
1422 Weaver Drive, $1,000,000, 2322 SqFt, 3 Bdrms, 1955 YrBlt
1056 Westwood Drive, $1,121,000, 2450 SqFt, 4 Bdrms, 1948 YrBlt
1077 Westwood Drive, $995,000, 2014 SqFt, 3 Bdrms, 1949 YrBlt
1479 Whiterock Court, $700,000, 1954 SqFt, 3 Bdrms, 1973 YrBlt
1570 Willow Oaks Drive, $1,020,000, 2181 SqFt, 3 Bdrms, 1956 YrBlt
2191 Winepol Loop, $543,500
2197 Winepol Loop, $570,500
2317 Winepol Loop, $552,500
2305 Winepol Loop #81, $575,500
SAN JOSE, 95126
1477 De Rose Way #145, $427,000, 1224 SqFt, 2 Bdrms, 1977 YrBlt
391 Gifford Ave., $531,500, 1040 SqFt, 2 Bdrms, 1915 YrBlt
1941 McDaniel Ave., $1,050,000, 1844 SqFt, 3 Bdrms, 1939 YrBlt
124 Sunol St., $682,000, 1584 SqFt, 3 Bdrms, 2004 YrBlt
SAN JOSE, 95127
5068 Alum Rock Ave., $899,000
11425 Chula Vista Court, $1,325,000, 3446 SqFt, 5 Bdrms, 1994 YrBlt
78 Donna Adelle Court, $908,000
936 Feller Ave., $700,000, 1358 SqFt, 3 Bdrms, 1968 YrBlt
3345 Golf Drive, $627,000, 1075 SqFt, 3 Bdrms, 1955 YrBlt
1581 Hillmont Ave., $680,000, 1637 SqFt, 4 Bdrms, 1960 YrBlt
3449 Holly Drive, $660,000, 1423 SqFt, 3 Bdrms, 1954 YrBlt
260 Laumer Ave., $710,000, 1201 SqFt, 3 Bdrms, 1952 YrBlt
1660 Montevideo Lane, $640,000, 1283 SqFt, 4 Bdrms, 1960 YrBlt
3256 Moreno Ave., $700,000, 1314 SqFt, 4 Bdrms, 1965 YrBlt
14644 Palomino Drive, $650,000, 1369 SqFt, 3 Bdrms, 1950 YrBlt
298 Russo Commons, $570,000
2779 Sussex Drive, $550,000, 960 SqFt, 3 Bdrms, 1955 YrBlt
140 Valley View Ave., $735,000, 1260 SqFt, 3 Bdrms, 1942 YrBlt
SAN JOSE, 95128
556 Bradley Ave., $618,000, 1491 SqFt, 2 Bdrms, 1945 YrBlt
1457 Buena Luna Court, $759,000, 1566 SqFt, 3 Bdrms, 1976 YrBlt
640 Chauncey Way, $602,000, 1327 SqFt, 2 Bdrms, 1954 YrBlt
2117 Cherrystone Drive, $680,000, 1120 SqFt, 3 Bdrms, 1948 YrBlt
1472 Pompey Drive, $775,000, 2180 SqFt, , 1958 YrBlt
1115 S. Baywood Ave., $785,000, 1938 SqFt, 4 Bdrms, 1966 YrBlt
745 S. Monroe St., $682,500, 1285 SqFt, 2 Bdrms, 1953 YrBlt
1117 Yarwood Court, $424,000
1120 Yarwood Court, $323,000
1167 Yarwood Court, $323,000
1195 Yarwood Court, $424,000
SAN JOSE, 95129
1382 Buckthorne Way, $1,030,000, 1688 SqFt, 3 Bdrms, 1959 YrBlt
6988 Chantel Court, $340,000, 582 SqFt, 1 Bdrms, 1987 YrBlt
4622 Corrida Circle, $680,000, 1392 SqFt, 3 Bdrms, 1981 YrBlt
1366 Glenmoor Way, $1,300,000, 1980 SqFt, 4 Bdrms, 1957 YrBlt
5081 Golden Drive, $875,000, 1399 SqFt, 4 Bdrms, 1959 YrBlt
5079 Le Miccine Terrace, $846,500
5091 Le Miccine Terrace, $779,000
4927 Miramar Ave., $768,000, 1690 SqFt, 3 Bdrms, 1956 YrBlt
4865 Scarletwood Terrace, $600,000, 1441 SqFt, 3 Bdrms, 1975 YrBlt
1084 S. Blaney Ave., $855,000, 1265 SqFt, 3 Bdrms, 1956 YrBlt
SAN JOSE, 95130
2007 Heather Glen Drive, $1,057,500,
4253 McKinnon Drive, $751,500, 1279 SqFt, 3 Bdrms, 1961 YrBlt
5048 Pinetree Trail, $437,000, 970 SqFt, 2 Bdrms, 1973 YrBlt
5118 Yorkton Way, $745,000, 1127 SqFt, 3 Bdrms, 1960 YrBlt
SAN JOSE, 95131
1801 Bright Willow Circle, $935,500
1807 Bright Willow Circle, $846,000
1545 Carnavon Way, $620,000, 1483 SqFt, 3 Bdrms, 1987 YrBlt
2121 Doxey Drive, $655,000, 1285 SqFt, 3 Bdrms, 1988 YrBlt
1512 Fujiko Drive, $650,000, 1285 SqFt, 3 Bdrms, 1987 YrBlt
1831 Glacier Bay Terrace, $647,000, 1651 SqFt, 3 Bdrms, 1994 YrBlt
1136 Jonesport Court, $630,000, 986 SqFt, 3 Bdrms, 1970 YrBlt
2407 Jubilee Lane, $315,000, 645 SqFt, 1 Bdrms, 1990 YrBlt
1447 Leaftree Circle, $755,000, 1509 SqFt, 3 Bdrms, 1993 YrBlt
1465 Leaftree Circle, $735,000, 1509 SqFt, 3 Bdrms, 1993 YrBlt
1635 Parkview Green Circle, $504,000, 1092 SqFt, 2 Bdrms, 1988 YrBlt
1812 Parkview Green Circle, $380,000, 719 SqFt, 1 Bdrms, 1988 YrBlt
1095 Ribisi Circle, $485,000, 1102 SqFt, 3 Bdrms, 1971 YrBlt
1106 Rock Ave., $849,000
1159 Rosebriar Way, $742,500, 1599 SqFt, 4 Bdrms, 1984 YrBlt
SAN JOSE, 95134
441 Camille Circle #14, $640,000, 1561 SqFt, 2 Bdrms, 1991 YrBlt
465 Navaro Way #220, $570,000, 1248 SqFt, 2 Bdrms, 1992 YrBlt



