Los Gatos Weekly-Times
Homes
Local Home Sales and Property Listings
LOS GATOS
64 Central Ave., $1,537,000, 2044 SqFt, 3 Bdrms, 1900 YrBlt
24 Fillmer Ave., $2,260,000, 3220 SqFt, 5 Bdrms, 1939 YrBlt
41 Peralta Ave., $2,595,000, 2112 SqFt, 3 Bdrms, 1900 YrBlt
109 Via Santa Maria, $1,900,000, 2490 SqFt, 4 Bdrms, 1965 YrBlt
16230 Jacaranda Way, $1,245,000, 1412 SqFt, 3 Bdrms
21126 Locust Drive, $740,000, 660 SqFt, 1 Bdrms, 1929 YrBlt
SARATOGA
20780 4th St. #10, $590,000, 1158 SqFt, 2 Bdrms, 1970 YrBlt
13852 Espada Court, $1,275,000, 1426 SqFt, 3 Bdrms, 1955 YrBlt
20057 Glen Arbor Court, $1,425,000, 2452 SqFt, 5 Bdrms, 1968 YrBlt
19203 Vineyard Lane, $550,000, 1132 SqFt, 2 Bdrms, 1971 YrBlt
CAMPBELL
507 Latimer Circle, $595,000, 1364 SqFt, 3 Bdrms, 1973 YrBlt
134 Monte Villa Court, $568,000, 1188 SqFt, 3 Bdrms, 1984 YrBlt
756 Pecan Way, $1,200,000
185 Union Ave. #72, $339,500, 704 SqFt, 1 Bdrms, 1978 YrBlt
2339 Valerie Court, $795,000, 1538 SqFt, 3 Bdrms
1705 Westmont Ave., $730,000, 1322 SqFt, 4 Bdrms, 1961 YrBlt
CUPERTINO
11072 Canyon Vista Drive, $962,500, 2119 SqFt, 2 Bdrms, 1976 YrBlt
19691 Drake Drive, $850,000, 1640 SqFt, 4 Bdrms, 1963 YrBlt
21170 Gardena Drive, $485,000, 2250 SqFt, 1965 YrBlt
10708 Johansen Drive, $750,000, 932 SqFt, 3 Bdrms, 1955 YrBlt
10149 Judy Ave., $875,000, 1889 SqFt, 4 Bdrms, 1949 YrBlt
10764 Martinwood Way, $1,020,000, 2022 SqFt, 4 Bdrms, 1962 YrBlt
774 Miller Ave., $801,000, 1499 SqFt, 4 Bdrms, 1961 YrBlt
10253 Nile Drive, $558,000, 1198 SqFt, 2 Bdrms, 1985 YrBlt
10421 Oakville Ave., $863,500, 1392 SqFt, 3 Bdrms, 1959 YrBlt
10182 Parish Place, $794,000, 1625 SqFt, 3 Bdrms, 1976 YrBlt
19937 Pear Tree Lane, $980,000, 1584 SqFt, 3 Bdrms, 1962 YrBlt
10129 Ridgeway Drive, $910,000, 1936 SqFt, 4 Bdrms, 1974 YrBlt
10980 Via Sorrento, $995,000, 2530 SqFt, 3 Bdrms, 1992 YrBlt
10594 White Fir Court, $675,000, 1172 SqFt, 3 Bdrms, 1971 YrBlt
SUNNYVALE
1210 E. Arques Ave. #213, $359,000
781 N. Fairoaks Ave. #3, $479,000, 1134 SqFt, 3 Bdrms, 1972 YrBlt
322 W. Eaglewood Ave., $650,000, 1132 SqFt, 3 Bdrms, 1952 YrBlt
758 Ajax Drive, $800,000, 2017 SqFt, 4 Bdrms, 1970 YrBlt
812 Birch Ave., $650,000, 1107 SqFt, 2 Bdrms, 1944 YrBlt
907 Carson Drive, $710,000, 1210 SqFt, 3 Bdrms, 1956 YrBlt
212 E. Red Oak Drive #I, $435,000
850 Iris Ave., $965,000, 2204 SqFt, 4 Bdrms, 1966 YrBlt
3 Oak Court, $872,000, 1503 SqFt, 4 Bdrms, 1941 YrBlt
1121 Reed Ave. #C, $484,000, 1215 SqFt, 3 Bdrms, 1972 YrBlt
903 Sunrose Terrace #313, $560,000, 1306 SqFt, 2 Bdrms, 1994 YrBlt
817 Sweetbay Drive, $775,000, 966 SqFt, 2 Bdrms, 1970 YrBlt
1166 Ashcroft Way, $1,030,000, 1508 SqFt, 3 Bdrms, 1958 YrBlt
1370 Bittern Drive, $1,001,000, 1815 SqFt, 4 Bdrms, 1966 YrBlt
125 Connemara Way #11, $485,000, 900 SqFt, 2 Bdrms, 1971 YrBlt
623 E. El Camino Real #103, $516,000
880 E. Fremont Ave. #314, $370,000
880 E. Fremont Ave. #323, $355,000
880 E. Fremont Ave. #705, $500,000
893 Ithaca Ave., $965,000, 1904 SqFt, 3 Bdrms, 1963 YrBlt
817 Kingfisher Terrace, $560,000, 1197 SqFt, 2 Bdrms, 1976 YrBlt
931 MacKenzie Drive, $1,000,000, 2333 SqFt, 4 Bdrms, 1968 YrBlt
1026 Michelangelo Drive, $606,000, 1355 SqFt, 3 Bdrms, 1972 YrBlt
1443 Prince Edward Way, $1,295,000, 2065 SqFt, 4 Bdrms, 1960 YrBlt
846 S. Mary Ave., $815,000, 1240 SqFt, 3 Bdrms, 1954 YrBlt
870 Lakewood Drive, $654,000, 1108 SqFt, 3 Bdrms, 1957 YrBlt
SAN JOSE, 95123
408 Arabian St., $825,000, 2509 SqFt, 5 Bdrms
686 Azule Ave., $664,500, 1208 SqFt, 3 Bdrms, 1966 YrBlt
5327 Beech Grove Court, $649,000, 1362 SqFt, 4 Bdrms, 1977 YrBlt
5874 Bridgeport Lake Way, $483,500, 1002 SqFt, 2 Bdrms, 1988 YrBlt
6053 Buffett Place, $649,500, 1285 SqFt, 3 Bdrms, 1994 YrBlt
720 Choctaw Drive, $670,000, 1321 SqFt, 4 Bdrms, 1973 YrBlt
193 Coy Drive #2, $365,000, 903 SqFt, 2 Bdrms
5299 Garrison Circle, $642,000, 1207 SqFt, 3 Bdrms, 1977 YrBlt
856 Lake McClure Drive, $400,000, 734 SqFt, 1 Bdrms, 1994 YrBlt
5658 Lathrop Drive, $649,000, 1683 SqFt, 4 Bdrms, 1968 YrBlt
5646 Morton Way, $705,000, 1283 SqFt, 3 Bdrms, 1975 YrBlt
380 Ribbonwood Ave., $535,000, 1211 SqFt, 2 Bdrms, 1999 YrBlt
5725 Snell Way, $660,000, 1208 SqFt, 3 Bdrms
258 Tradewinds Court #1, $367,000, 810 SqFt, 2 Bdrms, 1970 YrBlt
264 Tradewinds Court #4, $360,000, 798 SqFt, 2 Bdrms, 1970 YrBlt
312 Tradewinds Drive #7, $410,000, 992 SqFt, 2 Bdrms, 1970 YrBlt
5639 Wells Court, $800,000, 2219 SqFt, 4 Bdrms, 1968 YrBlt
SAN JOSE, 95124
5133 Adair Way, $739,000, 1200 SqFt, 3 Bdrms, 1955 YrBlt
2711 Coit Drive, $580,000, 1066 SqFt, 3 Bdrms
2313 Faircrest Drive, $1,290,000, 3233 SqFt, 4 Bdrms, 2000 YrBlt
1726 Grizilo Drive, $605,000, 1143 SqFt, 3 Bdrms, 1963 YrBlt
1798 Gunston Way, $640,000, 1202 SqFt, 3 Bdrms, 1956 YrBlt
1804 Gunston Way, $634,000, 1202 SqFt, 3 Bdrms, 1956 YrBlt
14878 Heather Drive, $930,000, 1802 SqFt, 3 Bdrms, 1951 YrBlt
4620 Jacksol Drive, $768,000, 1438 SqFt, 3 Bdrms, 1993 YrBlt
3226 Kimber Court #104, $440,000, 1193 SqFt, 2 Bdrms, 1977 YrBlt
3310 Kimber Court #138, $415,000, 886 SqFt, 2 Bdrms, 1977 YrBlt
1869 Lakebird Drive, $515,000, 1212 SqFt, 2 Bdrms, 1984 YrBlt
5221 Leesa Ann Court, $699,000, 1943 SqFt, 3 Bdrms, 1976 YrBlt
1721 Michon Drive, $805,000, 1910 SqFt, 3 Bdrms
1892 Orange Grove Drive, $715,000, 1560 SqFt, 3 Bdrms, 1957 YrBlt
4330 Samson Way, $649,500, 1143 SqFt, 3 Bdrms, 1960 YrBlt
4398 Samson Way, $611,000, 1143 SqFt, 3 Bdrms, 1960 YrBlt
5494 Sharon Lane, $859,000, 1480 SqFt, 3 Bdrms, 1959 YrBlt
2271 Starbright Drive, $688,000, 1370 SqFt, 3 Bdrms, 1960 YrBlt
3337 Todd Way, $777,000, 1610 SqFt, 3 Bdrms
SAN JOSE, 95110
1089 Chestnut St., $526,000, 834 SqFt, 2 Bdrms, 1937 YrBlt
105 Hawthorne Way, $848,500, 1944 SqFt, 3 Bdrms, 1922 YrBlt
145 Hawthorne Way, $550,000, 1652 SqFt, 2 Bdrms, 1916 YrBlt
1055 Lick Ave., $590,000, 1153 SqFt, 3 Bdrms, 1980 YrBlt
411 Park Ave. #109, $400,000
411 Park Ave. #217, $345,000, 876 SqFt, 1 Bdrms, 1987 YrBlt
1218 S. Almaden Ave., $495,000, 930 SqFt, 3 Bdrms, 1900 YrBlt
273 Stonegate Circle, $345,000, 704 SqFt, 2 Bdrms, 1984 YrBlt
46 W. Julian St. #419, $675,000, 1573 SqFt, 2 Bdrms, 2004 YrBlt
SAN JOSE, 95111
583 Carpentier Way, $415,000, 941 SqFt, 3 Bdrms, 1982 YrBlt
870 Deboer Lane, $830,000, 1512 SqFt, 3 Bdrms, 1973 YrBlt
723 Gier Court, $705,000, 1594 SqFt, 4 Bdrms, 1977 YrBlt
576 Giraudo Drive, $645,000, 1254 SqFt, 3 Bdrms, 1974 YrBlt
632 Giraudo Drive, $685,000, 1353 SqFt, 4 Bdrms, 1974 YrBlt
658 Jennings Drive, $614,000, 1241 SqFt, 4 Bdrms, 1959 YrBlt
535 Nerdy Ave., $650,000, 1113 SqFt, 4 Bdrms, 1958 YrBlt
462 Northgate Drive, $698,500, 1538 SqFt, 4 Bdrms, 1973 YrBlt
4980 Rice Drive, $660,000, 1415 SqFt, 3 Bdrms, 1976 YrBlt
445 Rodeo Place, $620,000, 1176 SqFt, 3 Bdrms, 1976 YrBlt
SAN JOSE, 95112
260 E. Hedding St., $659,000, 1433 SqFt, 3 Bdrms, 1939 YrBlt
848 E. Julian St., $670,000, 1173 SqFt, 3 Bdrms, 1950 YrBlt
30 E. Julian St. #210, $498,000, 1271 SqFt, 2 Bdrms, 2000 YrBlt
350 E. Mission St. #117, $548,000, 1367 SqFt, 1 Bdrms, 2001 YrBlt
350 E. Mission St. #126, $560,000, 1243 SqFt, 1 Bdrms, 2001 YrBlt
586 Manzana Place, $560,000, 1420 SqFt, 1 Bdrms, 2004 YrBlt
447 N. 17th St., $600,000, 1660 SqFt, 1912 YrBlt
350 N. 2nd St. #305, $494,500
350 N. 2nd St. #312, $511,000
984 Sakura Drive, $593,500
988 Sakura Drive, $606,500
996 Sakura Drive, $542,000
212 South 12th St., $740,000, 1392 SqFt, 3 Bdrms, 1910 YrBlt
772 South 12th St., $464,000
SAN JOSE, 95116
2423 Dobern Ave., $669,000, 1400 SqFt, 1961 YrBlt
237 El Rancho Verde Drive, $381,500, 1000 SqFt, 2 Bdrms, 1977 YrBlt
187 Rothrock Drive, $521,000, 933 SqFt, 2 Bdrms, 1986 YrBlt
30 Silcreek Drive, $480,000, 1441 SqFt, 3 Bdrms, 1982 YrBlt
18 S. 21st St., $567,500
1186 Spiro Drive, $649,000, 1681 SqFt, 4 Bdrms, 1979 YrBlt
2331 Summer Court, $600,000, 1225 SqFt, 3 Bdrms, 1979 YrBlt
2162 Tiara Drive, $615,000, 1200 SqFt, 3 Bdrms, 1959 YrBlt
2434 Van Winkle Lane, $670,000, 1242 SqFt, 4 Bdrms, 1959 YrBlt
SAN JOSE, 95117
1382 Maria Way, $745,000, 1490 SqFt, 3 Bdrms, 1960 YrBlt
455 S. Cypress Ave., $820,000, 1639 SqFt, 1956 YrBlt
3170 Verdant Way, $925,000, 2296 SqFt, 4 Bdrms, 1953 YrBlt
3460 Yuba Ave., $795,000, 2067 SqFt, 4 Bdrms, 1961 YrBlt
SAN JOSE, 95118
5680 Meridian Ave., $677,000, 1282 SqFt, 4 Bdrms, 1962 YrBlt
1512 Willowdale Drive, $685,000
SAN JOSE, 95120
1079 Big Sur Drive, $700,000, 1538 SqFt, 3 Bdrms, 1985 YrBlt
1423 Cerro Verde, $889,000, 1796 SqFt, 4 Bdrms, 1973 YrBlt
6063 Crossview Circle, $1,350,000, 3273 SqFt, 5 Bdrms, 1979 YrBlt
1313 Echo Valley Drive, $1,655,000, 2764 SqFt, 4 Bdrms, 1968 YrBlt
7052 Elwood Road, $1,340,000, 2396 SqFt, 4 Bdrms, 1971 YrBlt
954 Foxswallow Court, $1,049,500, 2126 SqFt, 4 Bdrms, 1972 YrBlt
6812 Leyland Park Drive, $1,575,000, 3134 SqFt, 4 Bdrms, 1976 YrBlt
1486 Medallion Drive, $1,150,000, 3479 SqFt, 4 Bdrms, 1971 YrBlt
5886 Texas Court, $927,500, 2008 SqFt, 4 Bdrms, 1976 YrBlt
6251 Tweedholm Court, $1,210,000, 2350 SqFt, 4 Bdrms, 1975 YrBlt
SAN JOSE, 95121
2833 Buena Knoll Court, $582,000, 1216 SqFt, 3 Bdrms, 1988 YrBlt
2776 Buena Point Court, $460,000, 936 SqFt, 2 Bdrms, 1988 YrBlt
1028 Malott Drive, $650,000, 1406 SqFt, 3 Bdrms, 1967 YrBlt
1196 Muriel Court, $755,000, 1917 SqFt, 4 Bdrms, 1970 YrBlt
3050 Shadow Springs Place, $368,000, 866 SqFt, 2 Bdrms, 1985 YrBlt
3052 Shadow Springs Place, $350,000, 866 SqFt, 2 Bdrms, 1985 YrBlt
1856 Threadneedle Way, $600,000, 805 SqFt, 2 Bdrms, 1971 YrBlt
SAN JOSE, 95122
2708 Aida Ave., $580,000, 1043 SqFt, 3 Bdrms, 1961 YrBlt
2320 Balme Drive, $306,000, 648 SqFt, 1 Bdrms, 1984 YrBlt
2372 Balme Drive, $320,000, 648 SqFt, 1 Bdrms, 1984 YrBlt
1874 Biscayne Way, $658,000, 1236 SqFt, 3 Bdrms, 1959 YrBlt
1925 Edgecrest Drive, $700,000, 1360 SqFt, 3 Bdrms, 1980 YrBlt
1162 Karl St., $683,000, 1920 SqFt, 3 Bdrms, 1961 YrBlt
1442 McQuesten Drive #C, $425,000, 1150 SqFt, 3 Bdrms, 1980 YrBlt
2763 Othello Ave., $622,000, 1043 SqFt, 3 Bdrms, 1961 YrBlt
1658 Pensacola Drive, $635,000, 1020 SqFt, 3 Bdrms, 1960 YrBlt
2130 Simon Ave., $565,000, 1150 SqFt, 3 Bdrms, 1959 YrBlt
1062 Summershore Court, $270,000, 512 SqFt, 1 Bdrms, 1992 YrBlt
1582 Tolbert Drive, $657,000, 1139 SqFt, 4 Bdrms, 1978 YrBlt
SAN JOSE, 95125
1661 Andalusia Way, $750,000, 1584 SqFt, 3 Bdrms, 1961 YrBlt
2780 Antique Court, $826,000, 2194 SqFt, 3 Bdrms,
2843 Aragon Way, $769,000, 1678 SqFt, 4 Bdrms, 1961 YrBlt
2403 Azevedo Parkway, $771,500
2407 Azevedo Parkway, $785,000
2411 Azevedo Parkway, $741,500
411 Belmont Way, $799,000, 1079 SqFt, 2 Bdrms, 1930 YrBlt
1009 Bennett Way, $1,289,000, 1208 SqFt, 2 Bdrms, 1938 YrBlt
1565 Camino Monde, $832,500, 1485 SqFt, 3 Bdrms, 1948 YrBlt
1947 Ellen Ave., $739,000, 1664 SqFt, 3 Bdrms, 1948 YrBlt
1163 Fairview Ave., $905,000, 1274 SqFt, 2 Bdrms, 1931 YrBlt
868 Foxworthy Ave., $680,000, 1589 SqFt, 3 Bdrms, 2003 YrBlt
1637 Fruitwood Court, $815,000, 1954 SqFt, 3 Bdrms, 1975 YrBlt
671 Fuller Ave., $765,000, 1100 SqFt, 2 Bdrms, 1942 YrBlt
1573 Hamilton Ave., $645,000, 1035 SqFt, 3 Bdrms, 1952 YrBlt
1454 Husted Ave., $799,000, 1966 SqFt, 3 Bdrms, 1963 YrBlt
903 Jansen Ave., $825,000, 1466 SqFt, 3 Bdrms, 1937 YrBlt
1536 Keesling Ave., $950,000, 1826 SqFt, 3 Bdrms, 1936 YrBlt
902 McBride Loop, $833,000, 2194 SqFt, 3 Bdrms, 2000 YrBlt
286 Meadow Pine Place, $730,000
1184 Pine Ave., $720,000, 1319 SqFt, 2 Bdrms, 1947 YrBlt
1114 Speciale Way, $820,000, 1910 SqFt, 3 Bdrms, 1958 YrBlt
2108 Sunstruck Court, $556,500
2114 Sunstruck Court, $608,000
2120 Sunstruck Court, $622,500
2126 Sunstruck Court, $645,500
2132 Sunstruck Court, $545,500
2138 Sunstruck Court, $600,500
1126 Telfer Ave., $789,000, 1338 SqFt, 2 Bdrms, 1939 YrBlt
2637 Villa Cortona Way, $630,500
2665 Villa Cortona Way, $630,500
1765 Whispering Willow Place, $1,197,500, 3132 SqFt, 5 Bdrms, 2001 YrBlt
SAN JOSE, 95126
897 Alta Mar Terrace, $590,000
1307 De Altura Commons, $433,000
899 Georgetown Place, $762,500, 1859 SqFt, 3 Bdrms, 2004 YrBlt
1246 Magnolia Ave., $1,155,000, 2534 SqFt, 4 Bdrms, 2005 YrBlt
964 Silicon Drive, $485,000, 1000 SqFt, 2 Bdrms, 1985 YrBlt
1897 W. Hedding St., $810,000, 1720 SqFt, 3 Bdrms, 1955 YrBlt
SAN JOSE, 95127
11125 Canon Vista Ave., $1,200,000, 1900 YrBlt
10340 Claudia Drive, $665,000, 1379 SqFt, 4 Bdrms, 1951 YrBlt
3021 Gay Ave., $660,000, 1404 SqFt, 3 Bdrms, 1959 YrBlt
10759 Hubbard Way, $750,000, 1786 SqFt, 3 Bdrms, 1974 YrBlt
3287 Mt. Logan Drive, $671,000, 1198 SqFt, 3 Bdrms, 1960 YrBlt
590 Novak Drive, $585,000, 1080 SqFt, 3 Bdrms, 1963 YrBlt
1801 Parkdale Way, $635,000, 1094 SqFt, 3 Bdrms, 1967 YrBlt
3437 Pepper Tree Lane, $635,000, 1075 SqFt, 3 Bdrms, 1954 YrBlt
3208 Percivale Drive, $585,000, 1128 SqFt, 3 Bdrms, 1959 YrBlt
10641 Porter Lane, $730,000, 1230 SqFt, 3 Bdrms, 1960 YrBlt
4040 Rose Ave., $625,000, 913 SqFt, 2 Bdrms, 1950 YrBlt
1441 Sunshadow Lane, $675,000, 1241 SqFt, 3 Bdrms, 1957 YrBlt
SAN JOSE, 95128
1477 Alegria Loop, $531,000, 1860 SqFt, 2 Bdrms, 2002 YrBlt
2479 Aram Ave., $750,000, 1464 SqFt, 3 Bdrms, 1960 YrBlt
5093 Capannelle Terrace, $992,000
963 Catkin Court, $329,000
1695 Kingman Ave., $658,000, 1396 SqFt, 3 Bdrms, 1964 YrBlt
2900 Neal Ave., $359,000, 1103 SqFt, 2 Bdrms, 1941 YrBlt
618 N. Daniel Way, $720,000, 1638 SqFt, , 1951 YrBlt
457 Richmond Ave., $560,000, 766 SqFt, 2 Bdrms, 1905 YrBlt
441 S. Genevieve Lane, $710,000, 1196 SqFt, 2 Bdrms, 1951 YrBlt
2369 Stokes St., $673,000, 1239 SqFt, 3 Bdrms, 1956 YrBlt
70 Topeka Ave., $500,000, 728 SqFt, 1 Bdrms, 1922 YrBlt
1138 Yarwood Court, $320,000
SAN JOSE, 95129
1048 Arlington Lane, $875,000, 1310 SqFt, 3 Bdrms, 1956 YrBlt
7087 Blue Hill Drive, $900,000, 1335 SqFt, 4 Bdrms, 1959 YrBlt
5069 Capanelle Terrace, $962,500
486 Chinaberry Court, $500,000, 1230 SqFt, 2 Bdrms, 1973 YrBlt
4937 Country Lane, $930,000, 2140 SqFt, 4 Bdrms, 1959 YrBlt
1289 Glen Haven Drive, $1,200,000, 2102 SqFt, 4 Bdrms, 1967 YrBlt
5066 Graves Ave. #45, $907,500
5137 Lapa Drive #1-4, $740,000
5389 Lassen Ave., $807,000, 1550 SqFt, 3 Bdrms, 1960 YrBlt
4911 Miramar Ave., $635,000, 1188 SqFt, 3 Bdrms, 1956 YrBlt
1199 Wunderlich Drive, $1,060,000, 1736 SqFt, 4 Bdrms, 1967 YrBlt
SAN JOSE, 95130
4720 Alex Drive, $675,000, 1181 SqFt, 3 Bdrms, 1963 YrBlt
4757 Parkwest Drive, $728,000, 1185 SqFt, 3 Bdrms, 1958 YrBlt
5092 Yorkton Way, $779,000, 1685 SqFt, 3 Bdrms, 1959 YrBlt
SAN JOSE, 95131
2043 Bright Willow Circle, $875,000
1753 Erinbrook Place, $500,000, 987 SqFt, 1 Bdrms, 1979 YrBlt
1519 Four Oaks Circle, $429,000, 976 SqFt, 2 Bdrms, 1986 YrBlt
1484 Leaftree Circle, $733,000, 1333 SqFt, 3 Bdrms, 1993 YrBlt
1311 Muench Court, $709,000, 1550 SqFt, 3 Bdrms, 1986 YrBlt
SAN JOSE, 95134
402 Galleria Drive #111, $688,000
142 Griglio Drive, $457,000, 850 SqFt, 2 Bdrms, 1993 YrBlt
475 Milan Drive #122, $439,500, 948 SqFt, 1 Bdrms, 1992 YrBlt



