Los Gatos Weekly-Times
Homes
Local Home Sales and Property Listings
LOS GATOS
18620 Overlook Road, $1,550,000, 4089 SqFt, 4 Bdrms, 1920 YrBlt
162 Calle Larga, $867,000, 2035 SqFt, 2 Bdrms, 1980 YrBlt
120 Carlton Ave. #6, $690,000, 1604 SqFt, 3 Bdrms, 1969 YrBlt
209 Creekside Village Drive, $1,054,000
16600 Oleander Ave., $2,150,000, 2999 SqFt, 4 Bdrms, 1951 YrBlt
15930 Short Road, $3,050,000, 4708 SqFt, 5 Bdrms, 2000 YrBlt
100 Via Lago, $856,500, 1848 SqFt, 3 Bdrms, 1975 YrBlt
SARATOGA
19765 Braemar Drive, $1,280,000, 1774 SqFt, 4 Bdrms
18108 Dorcich Court, $1,685,000
12620 Quito Road, $970,000, 1535 SqFt, 3 Bdrms, 1950 YrBlt
CAMPBELL
2216 Fazeli Court, $520,000, 1359 SqFt, 3 Bdrms
2240 Middletown Drive, $670,000, 1037 SqFt, 3 Bdrms, 1962 YrBlt
5058 Pine Tree Terrace, $517,000, 1164 SqFt, 3 Bdrms, 1973 YrBlt
781 Ricky Drive, $720,000, 1164 SqFt, 3 Bdrms, 1955 YrBlt
1183 Sonuca Court, $900,000, 2444 SqFt, 4 Bdrms, 1990 YrBlt
2785 S. Bascom Ave. #1, $435,000, 1081 SqFt, 2 Bdrms, 1900 YrBlt
300 Union Ave. #10, $475,000, 1127 SqFt, 2 Bdrms, 1900 YrBlt
CUPERTINO
10648 Gascoigne Drive, $662,000, 1249 SqFt, 3 Bdrms, 1955 YrBlt
10210 Johnson Ave., $698,000, 897 SqFt, 3 Bdrms, 1954 YrBlt
10251 Judy Ave., $1,260,000, 1654 SqFt, 3 Bdrms, 1949 YrBlt
21943 Lindy Lane, $2,535,000, 4360 SqFt, 5 Bdrms, 2006 YrBlt
10461 Madera Drive, $1,398,000, 2275 SqFt, 4 Bdrms, 1958 YrBlt
10281 Phar Lap Drive, $1,285,000, 2143 SqFt, 3 Bdrms, 1964 YrBlt
20488 Stevens Creek Blvd. #1520, $688,000, 1127 SqFt, 2 Bdrms, 2003 YrBlt
20488 Stevens Creek Blvd. #17, $775,000
SUNNYVALE
438 Morse Ave., $830,000, 804 SqFt, 2 Bdrms, 1941 YrBlt
551 Morse Ave., $675,000, 1320 SqFt, 3 Bdrms, 1948 YrBlt
984 Alpine Terrace #4, $630,000, 1553 SqFt, 2 Bdrms, 1992 YrBlt
240 Florence St., $985,000, 5072 SqFt, 1920 YrBlt
983 La Mesa Terrace #C, $689,000, 2120 SqFt, 2 Bdrms, 1985 YrBlt
919 Lantana Drive, $865,000, 1533 SqFt, 3 Bdrms, 1963 YrBlt
1110 Lily Ave., $640,000, 1151 SqFt, 3 Bdrms, 1955 YrBlt
830 Shooting Star Terrace, $590,000, 1298 SqFt, 2 Bdrms, 1991 YrBlt
1135 Vasquez Ave., $725,000, 1372 SqFt, 3 Bdrms, 1961 YrBlt
1126 W. McKinley Ave., $770,000, 1956 SqFt, 3 Bdrms, 1954 YrBlt
1655 Albatross Drive, $584,000, 1280 SqFt, 3 Bdrms, 1971 YrBlt
457 Ives Terrace, $800,000, 1960 SqFt, 2 Bdrms, 1981 YrBlt
888 Lansdown Court, $850,000, 1640 SqFt, 3 Bdrms, 1963 YrBlt
807 Lois Ave., $769,000, 1136 SqFt, 3 Bdrms, 1953 YrBlt
1213 Olivera Terrace, $795,000, 1552 SqFt, 3 Bdrms, 2005 YrBlt
1374 S. Bernardo Ave., $972,000, 1886 SqFt, 5 Bdrms, 1957 YrBlt
1309 Yarmouth Terrace, $794,000, 1630 SqFt, 3 Bdrms, 1994 YrBlt
SAN JOSE, 95123
5990 Aster Drive, $980,000, 2595 SqFt, 5 Bdrms, 1999 YrBlt
383 Avenida Arboles, $770,000, 2592 SqFt, 4 Bdrms, 1968 YrBlt
719 Choctaw Drive, $675,000, 1553 SqFt, 3 Bdrms, 1973 YrBlt
542 Cozy Drive, $710,000, 1649 SqFt, 3 Bdrms, 1966 YrBlt
771 Delaware Ave. #3, $382,000, 903 SqFt, 2 Bdrms, 1970 YrBlt
6382 Felder Drive, $727,500, 1617 SqFt, 3 Bdrms, 1969 YrBlt
5388 Fig Grove Court, $427,500, 1156 SqFt, 3 Bdrms, 1970 YrBlt
565 Giuffrida Ave. #A, $510,000, 1420 SqFt, 2 Bdrms, 1979 YrBlt
2601 La Terrace Circle, $350,000, 650 SqFt, 1 Bdrms, 1985 YrBlt
872 Lake McClure Drive, $450,000, 982 SqFt, 2 Bdrms, 1994 YrBlt
5469 Lean Ave., $860,000, 2628 SqFt, , 1979 YrBlt
6142 Lean Ave., $635,000, 1410 SqFt, 4 Bdrms, 1968 YrBlt
5352 Makati Circle, $329,000, 690 SqFt, 1 Bdrms, 1984 YrBlt
440 Santa Mesa Drive, $810,000, 2384 SqFt, 5 Bdrms, 1970 YrBlt
5585 Spinnaker Drive #3, $357,000, 903 SqFt, 2 Bdrms, 1970 YrBlt
SAN JOSE, 95124
1615 Almond Blossom Lane, $720,000, 1474 SqFt, 4 Bdrms, 1959 YrBlt
4915 Caroline Way, $779,000, 1708 SqFt, 3 Bdrms, 1959 YrBlt
1838 Crowder Ave., $660,000, 1120 SqFt, 3 Bdrms, 1960 YrBlt
4393 Hendrix Way, $760,000, 1572 SqFt, 4 Bdrms, 1973 YrBlt
4868 Lakebird Place, $340,000, 762 SqFt, 1 Bdrms, 1984 YrBlt
14351 Lenray Lane, $1,595,000, 3260 SqFt, 4 Bdrms, 2002 YrBlt
5477 Tesoro Court, $1,050,000, 2241 SqFt, 4 Bdrms, 1968 YrBlt
SAN JOSE, 95110
1478 Sanborn Ave., $520,000, 1124 SqFt, 3 Bdrms, 1890 YrBlt
540 Shadowgraph Drive, $405,000, 871 SqFt, 2 Bdrms, 1987 YrBlt
1550 Technology Drive #4092, $383,000, 665 SqFt, 1 Bdrms, 2005 YrBlt
SAN JOSE, 95111
639 Balfour Drive, $430,000, 1075 SqFt, 3 Bdrms, 1983 YrBlt
148 Carling Court, $663,000, 1704 SqFt, 3 Bdrms, 1965 YrBlt
3254 Column Court, $425,000, 921 SqFt, 3 Bdrms, 1971 YrBlt
587 Hornbeam Way, $450,000, 1157 SqFt, 3 Bdrms, 1969 YrBlt
2655 Hutchings Drive, $755,000
17 Kenbrook Circle, $371,500, 880 SqFt, 2 Bdrms, 1987 YrBlt
313 Lewis Road, $580,000, 1428 SqFt, 3 Bdrms, 1966 YrBlt
401 Meadowfaire Way, $710,000, 2027 SqFt, 4 Bdrms, 2000 YrBlt
358 Skyway Drive, $670,000, 1458 SqFt, 4 Bdrms
SAN JOSE, 95112
1704 Bevin Brook Drive, $500,000, 1201 SqFt, 3 Bdrms, 1994 YrBlt
347 Cereza Place, $575,000, 1280 SqFt, 2 Bdrms, 2003 YrBlt
946 E. Julian St., $730,000, 1960 SqFt, 5 Bdrms, 1920 YrBlt
455 E. San Salvador St., $470,000, 864 SqFt, 2 Bdrms, 1924 YrBlt
373 N. 10th St., $623,000, 1208 SqFt, 2 Bdrms, 1900 YrBlt
530 N. 11th St., $700,000, 2565 SqFt, 1905 YrBlt
350 N. 2nd St. #321, $498,000
757 N. 7th St., $626,000, 1541 SqFt, 3 Bdrms, 2004 YrBlt
972 Sakura Drive, $591,500
87 S. 17th St., $795,000, 1694 SqFt, 2 Bdrms, 1919 YrBlt
118 S. 3rd St., $531,000, 1458 SqFt, 2 Bdrms, 1997 YrBlt
931 S. 9th St., $608,000, 1120 SqFt, 2 Bdrms, 1925 YrBlt
SAN JOSE, 95116
203 Charity Court, $512,000, 1388 SqFt, 3 Bdrms, 1987 YrBlt
2094 Cinderella Lane, $750,000, 1759 SqFt, 3 Bdrms, 1978 YrBlt
1771 E. William St., $705,000, 1488 SqFt, 1961 YrBlt
62 Gebhart Ave., $680,000, 1676 SqFt, 5 Bdrms, 1954 YrBlt
314 Heredia Court, $458,000, 1180 SqFt, 3 Bdrms, 1971 YrBlt
2134 Luz Ave., $400,000, 1192 SqFt, 3 Bdrms, 1973 YrBlt
SAN JOSE, 95117
1306 Millich Lane, $543,000, 1152 SqFt, 2 Bdrms, 1972 YrBlt
1042 Oakmont Place, $678,000, 2020 SqFt, 3 Bdrms, 1990 YrBlt
1344 W. Merrivale Square, $530,000, 1056 SqFt, 2 Bdrms, 1972 YrBlt
SAN JOSE, 95118
1296 Ashcroft Lane, $675,000, 1176 SqFt, 3 Bdrms, 1964 YrBlt
1498 Blackstone Ave., $580,000, 1270 SqFt, 3 Bdrms, 1960 YrBlt
1295 Bryan Ave., $700,000, 1516 SqFt, 3 Bdrms, 1959 YrBlt
3181 Calzar Drive, $610,000, 1140 SqFt, 4 Bdrms, 1953 YrBlt
1441 Hillsdale Ave., $607,000, 1102 SqFt, 3 Bdrms, 1957 YrBlt
5689 Holland Lane, $600,000, 1189 SqFt, 3 Bdrms, 1960 YrBlt
1167 Lynhurst Way, $710,000, 1493 SqFt, 3 Bdrms, 1975 YrBlt
4821 Pine Forest Place, $439,000, 997 SqFt, 2 Bdrms, 1986 YrBlt
4560 Waterville Drive, $360,000, 771 SqFt, 1 Bdrms, 1985 YrBlt
SAN JOSE, 95120
1287 McAbee Estates Place, $1,295,000, 3402 SqFt, 5 Bdrms, 1990 YrBlt
1132 Pheasant Hill Way, $1,079,000, 2532 SqFt, 4 Bdrms, 1998 YrBlt
1157 Rajkovich Way, $850,000, 1766 SqFt, 3 Bdrms, 1972 YrBlt
7284 Sleepy Creek Drive, $634,000, 1222 SqFt, 3 Bdrms, 1985 YrBlt
1221 Swinging Gate Court, $1,115,000, 2305 SqFt, 5 Bdrms, 1974 YrBlt
SAN JOSE, 95121
1025 Kitchener Circle, $775,000, 2486 SqFt, 6 Bdrms, 1976 YrBlt
2669 Lanier Lane, $634,000, 1406 SqFt, 3 Bdrms
1471 Moffo Court, $400,000, 988 SqFt, 2 Bdrms, 1973 YrBlt
1475 Moffo Court, $440,000, 1176 SqFt, 3 Bdrms, 1973 YrBlt
3927 Timberline Drive, $755,000, 1647 SqFt, 4 Bdrms, 1964 YrBlt
2147 Toryglen Way, $640,000, 1330 SqFt, 4 Bdrms, 1974 YrBlt
1750 Yerba Buena Road, $705,000, 1478 SqFt, 4 Bdrms, 1973 YrBlt
2502 Yerba Hills Court, $575,000, 1216 SqFt, 3 Bdrms, 1988 YrBlt
SAN JOSE, 95122
1181 Adrian Way, $638,000, 1200 SqFt, 4 Bdrms, 1965 YrBlt
907 Bellhurst Ave., $375,000, 986 SqFt, 2 Bdrms, 1970 YrBlt
1168 Cathay Drive, $620,000, 1040 SqFt, 3 Bdrms, 1961 YrBlt
1782 Cortez Ave., $805,000, 2166 SqFt, 1979 YrBlt
1755 La Porte Ave., $590,000, 1040 SqFt, 3 Bdrms, 1959 YrBlt
1246 Leeward Court, $690,000, 1776 SqFt, 6 Bdrms, 1977 YrBlt
1378 Sunnycrest Circle, $667,000, 1350 SqFt, 4 Bdrms, 1979 YrBlt
SAN JOSE, 95125
2415 Azevedo Parkway, $764,500, 2193 SqFt, 3 Bdrms, 2004 YrBlt
1034 Fairview Ave., $870,000, 1381 SqFt, 3 Bdrms, 1940 YrBlt
1162 Glenn Ave., $1,040,000, 1671 SqFt, 3 Bdrms, 1927 YrBlt
707 Iris Gardens Court, $1,500,000, 3605 SqFt, 5 Bdrms, 1998 YrBlt
1530 Keesling Ave., $952,000, 2807 SqFt, 4 Bdrms, 1938 YrBlt
1478 Koch Lane, $1,037,000, 1906 SqFt, 4 Bdrms, 1952 YrBlt
1048 Lincoln Ave., $890,000, 1202 SqFt, 2 Bdrms, 1926 YrBlt
1964 Montemar Way, $1,050,000, 2080 SqFt, 4 Bdrms, 1964 YrBlt
1790 Mt. Vernon Drive, $780,000, 1486 SqFt, 3 Bdrms, 1956 YrBlt
1042 Pascoe Ave., $730,000, 1497 SqFt, 3 Bdrms, 1956 YrBlt
993 Patricia Way, $745,000, 1348 SqFt, 2 Bdrms, 1941 YrBlt
1480 Settle Ave., $785,000, 1234 SqFt, 2 Bdrms, 1930 YrBlt
2665 Villa Cortona Way, $640,000
1055 Warren Ave., $825,000, 1289 SqFt, 3 Bdrms, 1920 YrBlt
SAN JOSE, 95126
891 Alta Mar Terrace, $450,000
909 Alta Mar Terrace, $535,000
915 Alta Mar Terrace, $568,000
1391 Auzerais Ave., $495,000, 953 SqFt, 2 Bdrms, 2001 YrBlt
1485 De Rose Way #124, $440,000, 1224 SqFt, 2 Bdrms, 1977 YrBlt
771 Emerson Court, $729,000, 1573 SqFt, 3 Bdrms, 1945 YrBlt
967 Paula St., $725,000, 1488 SqFt, 1960 YrBlt
1310 Saddle Rack St. #245, $480,000, 1108 SqFt, 1 Bdrms, 2004 YrBlt
SAN JOSE, 95127
1165 Arthur Place, $530,000, 820 SqFt, 2 Bdrms, 1977 YrBlt
2747 Dublin Drive, $615,000, 1326 SqFt, 3 Bdrms, 1955 YrBlt
1529 Mt. Diablo Drive, $603,500, 1056 SqFt, 3 Bdrms, 1960 YrBlt
1410 Mt. Palomar Drive, $660,000, 1200 SqFt, 3 Bdrms, 1958 YrBlt
33 S. Cragmont Ave., $806,000, 2304 SqFt, 4 Bdrms, 1940 YrBlt
12661 Tallent Ave., $690,000, 1239 SqFt, 3 Bdrms, 1957 YrBlt
1652 Woodridge Way, $625,500, 1640 SqFt, 4 Bdrms, 1966 YrBlt
SAN JOSE, 95128
617 La Maison Drive, $482,000, 1104 SqFt, 2 Bdrms, 1986 YrBlt
474 Laswell Ave., $789,000, 1811 SqFt, 1934 YrBlt
548 Laswell Ave., $640,000, 940 SqFt, 2 Bdrms, 1941 YrBlt
327 Menker Ave., $568,000, 1386 SqFt, 3 Bdrms, 1928 YrBlt
2144 Roenoke Way, $600,000, 1744 SqFt, 3 Bdrms, 1955 YrBlt
911 Wainwright Drive, $650,000, 1110 SqFt, 2 Bdrms, 1951 YrBlt
1179 Yarwood Court, $431,000
SAN JOSE, 95129
4685 Albany Circle #113, $357,000, 813 SqFt, 1 Bdrms, 1982 YrBlt
5075 Capanelle Terrace, $817,000
5081 Capanelle Terrace, $767,500
4757 Englewood Drive, $1,065,000, 2951 SqFt, 4 Bdrms, 1959 YrBlt
1476 Ferguson Way, $740,000, 1231 SqFt, 3 Bdrms, 1959 YrBlt
5045 Miramar Ave., $750,000, 1249 SqFt, 3 Bdrms, 1956 YrBlt
1017 Olmo Court, $1,133,000, 1693 SqFt, 4 Bdrms, 1967 YrBlt
1258 Priscilla Drive, $800,000, 1346 SqFt, 3 Bdrms, 1958 YrBlt
4848 Rhonda Drive, $870,000, 1585 SqFt, 4 Bdrms, 1959 YrBlt
SAN JOSE, 95130
4599 Alex Drive, $680,000, 1036 SqFt, 3 Bdrms, 1959 YrBlt
2174 Villanova Road, $650,000, 1354 SqFt, 4 Bdrms, 1963 YrBlt
2496 Villanova Road, $780,000, 1302 SqFt, 4 Bdrms, 1959 YrBlt
SAN JOSE, 95131
1963 Autumn Gold Drive, $380,000, 1041 SqFt, 3 Bdrms, 1974 YrBlt
1656 Parkview Green Circle, $380,000, 719 SqFt, 1 Bdrms, 1988 YrBlt



