Fiercely Local News

Fiercely Loyal Readers

Los Gatos Weekly-Times

0647 | Wednesday, November 15, 2006

Homes

Local Home Sales and Property Listings

LOS GATOS

710 Bicknell Road, $1,985,000, 3280 SqFt, 6 Bdrms, 1970 YrBlt

122 Whitney Ave., $1,050,000, 1616 SqFt, 2 Bdrms, 1925 YrBlt

15400 Winchester Blvd. #5, $860,000, 1800 SqFt, 3 Bdrms, 1972 YrBlt

16200 Azalea Way, $1,652,000, 2190 SqFt, 4 Bdrms, 2003 YrBlt

287 Casitas Blvd., $750,000, 2175 SqFt, 3 Bdrms, 1969 YrBlt

127 El Porton, $975,000, 2318 SqFt, 3 Bdrms, 1969 YrBlt

14600 Golf Links Drive, $1,570,000, 2486 SqFt, 3 Bdrms, 1977 YrBlt

220 Gregg Drive, $850,000, 1734 SqFt, 3 Bdrms, 1965 YrBlt

240 Highland Oaks Drive, $780,000, 1136 SqFt, 3 Bdrms, 1957 YrBlt

16351 Lavender Lane, $1,200,000, 1760 SqFt, 4 Bdrms, 1955 YrBlt

107 Naramore Lane, $855,000, 1992 SqFt, 3 Bdrms, 2003 YrBlt

225 Plaza La Posada, $1,399,000, 2306 SqFt, 4 Bdrms, 1967 YrBlt

17955 Greenwood Drive, $1,000,000, 2671 SqFt, 3 Bdrms, 1977 YrBlt

17745 Old Summit Road, $1,235,000, 2551 SqFt, 3 Bdrms, 1980 YrBlt

SARATOGA

20740 4th St. #7, $610,000, 1339 SqFt, 2 Bdrms, 1970 YrBlt

15281 Bohlman Road, $1,330,000, 1850 SqFt, 3 Bdrms, 1952 YrBlt

13295 Glen Brae Drive, $1,500,000, 2475 SqFt, 4 Bdrms, 1964 YrBlt

20379 Leutar Court, $1,600,000, 3082 SqFt, 5 Bdrms, 1984 YrBlt

20731 Maureen Way, $1,390,000, 3089 SqFt, 4 Bdrms, 1969 YrBlt

15560 On Orbit Drive, $1,500,000, 3831 SqFt, 5 Bdrms, 1979 YrBlt

12795 Rodoni Court, $1,358,500, 2173 SqFt, 4 Bdrms, 1971 YrBlt

15965 Wildcat Ridge, $2,300,000

CAMPBELL

2222 Central Park Drive, $835,000, 2044 SqFt, 4 Bdrms, 1963 YrBlt

2244 Central Park Drive, $840,000, 1700 SqFt, 4 Bdrms, 1963 YrBlt

1460 Elam Ave., $1,170,000, 2496 SqFt, 4 Bdrms, 2003 YrBlt

133 Kennedy Ave., $810,000

1486 Parsons Ave., $775,000, 1359 SqFt, 2 Bdrms, 1955 YrBlt

527 Plum Blossom Lane, $875,000, 1853 SqFt, 4 Bdrms, 1999 YrBlt

1786 Regina Way, $1,685,000

99 Shelley Ave., $600,000, 1461 SqFt, 3 Bdrms, 1985 YrBlt

2859 S. Bascom Ave. #306, $441,000

954 S. San Tomas Aquino Road, $605,000, 1598 SqFt, 3 Bdrms, 1983 YrBlt

964 S. San Tomas Aquino Road, $616,000, 1729 SqFt, 3 Bdrms, 1983 YrBlt

576 Virginia Ave., $711,000, 1273 SqFt, 3 Bdrms, 1961 YrBlt

153 W. Rincon Ave., $500,000, 1151 SqFt, 2 Bdrms, 1975 YrBlt

219 W. Rosemary Lane, $775,000, 2131 SqFt, 3 Bdrms, 1942 YrBlt

CUPERTINO

19133 Anne Lane, $900,000, 2008 SqFt, 3 Bdrms, 1949 YrBlt

20977 Fairwoods Court, $1,525,000, 3643 SqFt, 5 Bdrms, 1988 YrBlt

1574 Jamestown Drive, $1,046,500, 1684 SqFt, 4 Bdrms, 1964 YrBlt

10163 Judy Ave., $1,200,000, 1544 SqFt, 3 Bdrms, 1949 YrBlt

20606 Mapletree Place, $640,000, 1385 SqFt, 2 Bdrms, 1977 YrBlt

21694 Olive Ave., $763,000, 1352 SqFt, 2 Bdrms, 1985 YrBlt

8065 Park Villa Circle, $600,000, 942 SqFt, 2 Bdrms, 1972 YrBlt

8099 Park Villa Circle, $780,000, 1136 SqFt, 3 Bdrms, 1972 YrBlt

20310 Pinntage Parkway, $725,000, 1497 SqFt, 2 Bdrms, 1984 YrBlt

19873 Portal Plaza, $590,000, 1326 SqFt, 2 Bdrms, 1982 YrBlt

10490 S. Foothill Blvd., $910,000, 1068 SqFt, 2 Bdrms, 1920 YrBlt

10280 Stern Ave., $1,307,000, 3120 SqFt, 4 Bdrms, 1998 YrBlt

22810 Stonebridge St., $835,000, 2403 SqFt, 3 Bdrms, 1980 YrBlt

22225 Via Camino Court, $1,350,000, 2307 SqFt, 4 Bdrms, 1968 YrBlt

6052 Willowgrove Lane, $925,000, 1432 SqFt, 4 Bdrms, 1960 YrBlt

SUNNYVALE

685 Cypress Ave., $720,000, 1439 SqFt, 3 Bdrms, 1955 YrBlt

981 Asilomar Terrace #3, $605,000, 1584 SqFt, 2 Bdrms, 1991 YrBlt

964 Bellomo Ave. #5, $526,500, 1250 SqFt, 2 Bdrms, 1984 YrBlt

1033 Fernleaf Drive, $830,000, 1685 SqFt, 3 Bdrms, 1970 YrBlt

939 Iris Ave., $749,000, 1533 SqFt, 3 Bdrms, 1963 YrBlt

987 La Mesa Terrace #D, $452,000, 834 SqFt, 2 Bdrms, 1986 YrBlt

942 Mesa Oak Court, $953,000, 2309 SqFt, 3 Bdrms, 1976 YrBlt

1151 Polk Ave., $699,000, 1214 SqFt, 3 Bdrms, 1954 YrBlt

1139 Reed Ave. #A, $408,000, 858 SqFt, 2 Bdrms, 1972 YrBlt

425 S. Frances St., $768,500, 1303 SqFt, 3 Bdrms, 1994 YrBlt

891 W. California Ave. #L, $402,500, 760 SqFt, 2 Bdrms, 1983 YrBlt

778 Danforth Terrace, $665,000, 1542 SqFt, 3 Bdrms, 1977 YrBlt

1346 Eleanor Way, $930,000, 1969 SqFt, 3 Bdrms, 1948 YrBlt

1440 Falcon Ave., $865,000, 1534 SqFt, 4 Bdrms, 1962 YrBlt

1402 Harrier Court, $1,099,000, 2262 SqFt, 3 Bdrms, 1985 YrBlt

1030 Heatherstone Way, $875,000, 1420 SqFt, 3 Bdrms, 1954 YrBlt

1181 S. Bernardo Ave., $635,000, 1374 SqFt, 3 Bdrms, 1973 YrBlt

864 S. Bernardo Ave., $732,000, 1359 SqFt, 4 Bdrms, 1954 YrBlt

1132 S. Sage Court, $1,020,000, 1657 SqFt, 4 Bdrms, 1959 YrBlt

1291 Torrance Ave., $775,000, 1477 SqFt, 3 Bdrms, 1955 YrBlt

SAN JOSE, 95123

6024 Afton Court, $830,000, 1723 SqFt, 3 Bdrms, 1970 YrBlt

368 Avenida Arboles, $715,000, 1822 SqFt, 4 Bdrms, 1968 YrBlt

161 Banana Grove Lane, $630,000, 1132 SqFt, 3 Bdrms, 1978 YrBlt

386 Bangor Ave., $830,000, 2142 SqFt, 5 Bdrms, 1964 YrBlt

5359 Beech Grove Court, $649,000, 1362 SqFt, 4 Bdrms, 1977 YrBlt

566 Blairburry Way, $700,000, 1534 SqFt, 4 Bdrms, 1976 YrBlt

6267 Bothell Circle, $757,000, 1410 SqFt, 4 Bdrms, 1969 YrBlt

5922 Bridgeport Lake Way, $490,000, 1002 SqFt, 2 Bdrms, 1988 YrBlt

5894 Bufkin Court, $755,000, 1846 SqFt, 4 Bdrms, 1971 YrBlt

420 Curie Drive, $735,000, 1826 SqFt, 4 Bdrms, 1975 YrBlt

401 Don Carlos Court, $374,000, 884 SqFt, 2 Bdrms, 1970 YrBlt

413 Don Fernando Way, $434,000, 950 SqFt, 2 Bdrms, 1970 YrBlt

5892 El Zuparko Drive #2, $410,000, 960 SqFt, 2 Bdrms, 1971 YrBlt

427 Fieldcrest Drive, $665,000, 1203 SqFt, 3 Bdrms, 1968 YrBlt

6079 Foothill Glen Drive, $750,000, 1723 SqFt, 3 Bdrms, 1970 YrBlt

6105 Glen Harbor Drive, $580,000, 1410 SqFt, 4 Bdrms, 1968 YrBlt

567 Glenburry Way, $700,000, 1852 SqFt, 4 Bdrms, 1976 YrBlt

5743 Indian Ave., $685,000, 1516 SqFt, 4 Bdrms, 1962 YrBlt

1670 La Terrace Circle, $465,000, 1138 SqFt, 2 Bdrms, 1985 YrBlt

5979 Lake Hennessy Court, $488,000, 982 SqFt, 2 Bdrms, 1995 YrBlt

451 Madison Drive, $610,000, 1143 SqFt, 3 Bdrms, 1968 YrBlt

6258 Mahan Drive, $698,000, 1562 SqFt, 4 Bdrms, 1969 YrBlt

6302 Mayo Drive, $719,000, 1785 SqFt, 3 Bdrms, 1971 YrBlt

421 Ridgefarm Drive, $647,500, 1409 SqFt, 3 Bdrms, 1968 YrBlt

485 Safari Drive, $656,000, 1223 SqFt, 3 Bdrms, 1971 YrBlt

5415 Starcrest Drive, $720,000, 1450 SqFt, 4 Bdrms, 1962 YrBlt

307 Tradewinds Drive #3, $400,000, 992 SqFt, 2 Bdrms, 1970 YrBlt

SAN JOSE, 95124

4102 Ashbrook Circle, $830,000, 1868 SqFt, 4 Bdrms, 1976 YrBlt

3959 Camden Ave., $707,000, 1800 SqFt, 1959 YrBlt

2441 Carlton Ave., $880,000, 1286 SqFt, 3 Bdrms, 1957 YrBlt

14733 Cole Drive, $860,000, 1511 SqFt, 3 Bdrms, 1950 YrBlt

1775 Comstock Lane, $740,000, 1546 SqFt, 4 Bdrms, 1962 YrBlt

1792 Conrad Ave., $700,000, 1346 SqFt, 4 Bdrms, 1956 YrBlt

14864 Elton Drive, $657,000, 1047 SqFt, 3 Bdrms, 1952 YrBlt

2503 Gunar Drive, $1,055,000, 1937 SqFt, 5 Bdrms, 1961 YrBlt

5351 Harwood Road, $710,000, 1624 SqFt, 3 Bdrms, 1969 YrBlt

3418 Meridian Ave., $880,000, 2690 SqFt, 5 Bdrms, 1963 YrBlt

4009 Rondeau Drive, $910,000, 1738 SqFt, 3 Bdrms, 1959 YrBlt

4893 Tony Ave., $690,000, 1161 SqFt, 3 Bdrms, 1956 YrBlt

5018 Willow Drive, $764,000, 1515 SqFt, 3 Bdrms, 1976 YrBlt

2034 Woodard Road, $699,500, 1138 SqFt, 3 Bdrms, 1948 YrBlt

SAN JOSE, 95110

1380 Locust St., $640,000, 1310 SqFt, 4 Bdrms, 1939 YrBlt

411 Park Ave. #216, $421,000, 1048 SqFt, 2 Bdrms, 1987 YrBlt

1555 Pomona Ave., $640,000, 1352 SqFt, 3 Bdrms, 1946 YrBlt

1283 S. Almaden Ave., $510,000, 1182 SqFt, 1942 YrBlt

283 Stonegate Circle, $309,000, 704 SqFt, 2 Bdrms, 1984 YrBlt

1088 Waco St., $410,000, 841 SqFt, 2 Bdrms, 1939 YrBlt

SAN JOSE, 95111

4779 Allegro Lane, $675,000, 1287 SqFt, 3 Bdrms, 1972 YrBlt

715 Balfour Drive, $370,000, 867 SqFt, 2 Bdrms, 1983 YrBlt

581 Oldbrook Court, $668,000, 1220 SqFt, 4 Bdrms, 1973 YrBlt

858 River Park Drive, $463,000, 1512 SqFt, 3 Bdrms, 1971 YrBlt

2642 Senter Creek Court, $456,000, 1146 SqFt, 2 Bdrms, 1983 YrBlt

472 Tanfield Lane, $435,000, 921 SqFt, 3 Bdrms, 1971 YrBlt

2905 Wall St., $680,000

13113 Water St., $670,000, 1118 SqFt, 2 Bdrms, 1951 YrBlt

SAN JOSE, 95112

752 E. Mission St., $569,000, 1116 SqFt, 2 Bdrms, 1941 YrBlt

518 Manzana Place, $546,000, 1251 SqFt, 1 Bdrms, 2004 YrBlt

584 Manzana Place, $535,000, 1336 SqFt, 1 Bdrms, 2004 YrBlt

364 N. 10th St., $636,000, 2080 SqFt, 2 Bdrms, 1916 YrBlt

137 N. 11th St., $575,000, 1014 SqFt, 2 Bdrms, 1901 YrBlt

350 N. 2nd St. #306, $480,000

944 Sakura Drive, $607,000

952 Sakura Drive, $537,000

956 Sakura Drive, $565,500

976 Sakura Drive, $610,000

951 S. 12th St. #322, $445,500, 1165 SqFt, 2 Bdrms, 1992 YrBlt

144 S. 3rd St. #157, $555,000, 1488 SqFt, 2 Bdrms, 1996 YrBlt

1060 S. 3rd St. #322, $510,000, 1000 SqFt, 2 Bdrms, 2005 YrBlt

1060 S. 3rd St. #368, $504,000, 1000 SqFt, 2 Bdrms

145 S. 4th St., $633,000, 1611 SqFt, 2 Bdrms, 1997 YrBlt

SAN JOSE, 95116

727 Banff St., $700,000, 1450 SqFt, 1954 YrBlt

207 Charity Court, $630,000, 1388 SqFt, 3 Bdrms, 1987 YrBlt




Sample skyscraper ad