Los Gatos Weekly-Times
Homes
Local Home Sales and Property Listings
LOS GATOS
33 Walnut Avenue, $1,355,000, 1855 SqFt, 5 Bdrms, 1990 YrBlt
15090 Blossom Hill Road, $1,200,000, 1293 SqFt, 2 Bdrms, 1938 YrBlt
119 Cherry Wood Court, $645,000, 1533 SqFt, 3 Bdrms, 1972 YrBlt
15485 Corinne Drive, $1,395,000, 2718 SqFt, 5 Bdrms, 1952 YrBlt
309 Creekside Village Drive, $879,000
16625 Englewood Avenue, $2,280,000, 3587 SqFt, 4 Bdrms, 2002 YrBlt
108 Jamie Court, $1,050,000, 2339 SqFt, 4 Bdrms, 1979 YrBlt
119 Los Patios, $1,585,000, 2632 SqFt, 5 Bdrms, 1975 YrBlt
128 Milmar Way, $635,000, 1494 SqFt, 2 Bdrms, 1972 YrBlt
14329 Mulberry Drive, $750,000, 720 SqFt, 2 Bdrms, 1920 YrBlt
15930 Orange Blossom Lane, $1,000,000, 1284 SqFt, 3 Bdrms, 1955 YrBlt
526 Pine Wood Court, $640,000, 1520 SqFt, 3 Bdrms, 1974 YrBlt
144 Via De Tesoros, $1,575,000, 2438 SqFt, 3 Bdrms, 1964 YrBlt
105 Vista Del Lago, $695,000, 1680 SqFt, 2 Bdrms, 1975 YrBlt
220 Wedgewood Avenue, $790,000, 1189 SqFt, 4 Bdrms, 1962 YrBlt
17666 Navajo Trail, $665,000, 1448 SqFt, 3 Bdrms, 1980 YrBlt
MONTE SERENO
18537 Beck Avenue, $2,100,000, 2348 SqFt, 3 Bdrms, 1937 YrBlt
SARATOGA
12178 Brookglen Drive, $1,190,000, 1896 SqFt, 3 Bdrms, 1955 YrBlt
12524 Miller Avenue, $1,350,000, 2216 SqFt, 4 Bdrms, 1962 YrBlt
19094 Myren Court, $1,525,000, 2493 SqFt, 4 Bdrms, 1962 YrBlt
19760 Scotland Drive, $1,450,000, 2060 SqFt, 3 Bdrms, 1958 YrBlt
14141 Sobey Road, $1,550,000, 2039 SqFt, 5 Bdrms, 1964 YrBlt
CAMPBELL
1345 Arroyo Seco Drive, $837,500, 1444 SqFt, 2 Bdrms, 1953 YrBlt
709 Duncanville Court, $559,000, 1727 SqFt, 2 Bdrms, 1978 YrBlt
121 East Rincon Avenue, $678,000, 1690 SqFt, 3 Bdrms, 1991 YrBlt
1350 Ridgeley Drive, $770,000, 1588 SqFt, 3 Bdrms, 1956 YrBlt
185 Union Avenue #7, $330,000, 704 SqFt, 1 Bdrms, 1978 YrBlt
267 Watson Drive #1, $399,000, 810 SqFt, 2 Bdrms, 1971 YrBlt
CUPERTINO
10246 Camberley Lane, $840,000, 1857 SqFt, 3 Bdrms, 1974 YrBlt
20568 Cedarbrook Terrace, $650,000, 1385 SqFt, 2 Bdrms, 1977 YrBlt
10371 Cherry Tree Lane, $960,000, 1566 SqFt, 3 Bdrms, 1962 YrBlt
7523 Fallenleaf Lane, $1,138,000, 2142 SqFt, 3 Bdrms, 1959 YrBlt
10425 Johnson Avenue, $740,000, 897 SqFt, 3 Bdrms, 1954 YrBlt
22578 Lazy Oak Court, $745,000, 1341 SqFt, 3 Bdrms, 1970 YrBlt
11127 Linda Vista Drive, $1,375,000, 2074 SqFt, 4 Bdrms, 1965 YrBlt
7856 McClellan Road, $935,000, 1568 SqFt, 4 Bdrms, 1960 YrBlt
10356 Menhart Lane, $789,000, 814 SqFt, 2 Bdrms, 1952 YrBlt
10878 Northshore Square, $718,000, 1487 SqFt, 2 Bdrms, 1973 YrBlt
10905 Northview Square, $695,000, 1487 SqFt, 2 Bdrms, 1973 YrBlt
10716 South Stelling Road, $1,400,000, 3172 SqFt, 5 Bdrms, 1953 YrBlt
7459 Stanford Place, $1,070,000, 2077 SqFt, 4 Bdrms, 1960 YrBlt
11521 Sunrise Spring Court, $1,408,000, 2262 SqFt, 3 Bdrms, 1988 YrBlt
SUNNYVALE
484 East Duane Avenue, $655,000, 1294 SqFt, 4 Bdrms, 1953 YrBlt
510 East Taylor Avenue, $900,000, 1974 SqFt, 4 Bdrms, 1941 YrBlt
876 San Juan Drive, $857,000, 1932 SqFt, , 1959 YrBlt
863 San Mateo Court, $695,000, 1442 SqFt, 3 Bdrms, 1956 YrBlt
639 Santa Barbara Terrace, $820,000, 1694 SqFt, 4 Bdrms, 2000 YrBlt
640 Santa Cruz Terrace, $729,000, 1384 SqFt, 3 Bdrms, 1999 YrBlt
968 Belmont Terrace #3, $560,000, 1329 SqFt, 2 Bdrms, 1986 YrBlt
185 Florence Street, $580,000, 400 SqFt, 2 Bdrms, 1910 YrBlt
598 Ironwood Terrace #4, $348,000, 763 SqFt, 1 Bdrms, 1983 YrBlt
991 La Mesa Terrace #D, $679,000, 2038 SqFt, 2 Bdrms, 1985 YrBlt
905 Mangrove Avenue, $1,120,000
844 Maria Lane #5, $550,000, 1104 SqFt, 2 Bdrms, 1986 YrBlt
893 Periwinkle Terrace, $693,000, 1560 SqFt, 3 Bdrms, 1997 YrBlt
1351 Belleville Way, $1,125,000, 2076 SqFt, 4 Bdrms, 1976 YrBlt
710 Durshire Way, $915,000, 1525 SqFt, 3 Bdrms, 1961 YrBlt
880 East Fremont Avenue #402, $373,000
1362 Hampton Drive, $768,000, 1349 SqFt, 4 Bdrms, 1948 YrBlt
1658 South Mary Avenue, $1,195,000, 2443 SqFt, 6 Bdrms, 1956 YrBlt
297 Meadowlake Drive, $625,000, 1108 SqFt, 3 Bdrms, 1957 YrBlt
301 Meadowlake Drive, $640,000, 1108 SqFt, 3 Bdrms, 1957 YrBlt
506 Porpoise Bay Terrace #C, $627,000, 1480 SqFt, 2 Bdrms, 1992 YrBlt
1177 Sandia Avenue, $500,000, 1108 SqFt, 3 Bdrms, 1958 YrBlt
1301 Socorro Avenue, $655,000, 1000 SqFt, 3 Bdrms, 1956 YrBlt
515 Suez Terrace, $720,500
522 Suez Terrace, $681,000
523 Suez Terrace, $696,000
SAN JOSE, 95123
353 Blossom Hill Road #2, $365,000, 903 SqFt, 2 Bdrms, 1970 YrBlt
486 Calero Avenue, $665,000, 1637 SqFt, 3 Bdrms, 1968 YrBlt
5775 Calpine Drive, $692,000, 1536 SqFt, 3 Bdrms, 1963 YrBlt
5589 Cedar Garden Court, $705,000, 1891 SqFt, 3 Bdrms, 2003 YrBlt
5427 Colony Green Drive, $515,000, 1260 SqFt, 3 Bdrms, 1984 YrBlt
5308 Entrada Oleandros, $847,500, 2450 SqFt, 4 Bdrms, 1971 YrBlt
152 Herlong Avenue, $659,000, 1400 SqFt, 4 Bdrms, 1966 YrBlt
6253 Hopi Circle, $650,000, 1232 SqFt, 3 Bdrms, 1968 YrBlt
5647 Keymar Drive, $659,000, 1092 SqFt, 3 Bdrms, 1965 YrBlt
1146 La Terrace Circle, $447,500, 1138 SqFt, 2 Bdrms, 1985 YrBlt
5676 Ladner Drive, $680,000, 1195 SqFt, 3 Bdrms, 1965 YrBlt
903 Lake Tahoe Court, $510,000, 1205 SqFt, 3 Bdrms, 1988 YrBlt
5561 Playa Del Rey, $700,000, 1450 SqFt, 4 Bdrms, 1963 YrBlt
6293 Shadelands Drive, $630,000, 1495 SqFt, 4 Bdrms, 1970 YrBlt
483 Tovar Drive, $655,000, 1143 SqFt, 3 Bdrms, 1969 YrBlt
5498 Tyhurst Walkway #3, $360,000, 903 SqFt, 2 Bdrms, 1970 YrBlt
578 Yurok Court, $640,000, 1208 SqFt, 3 Bdrms, 1966 YrBlt
SAN JOSE, 95124
1787 Branham Lane, $618,000, 1320 SqFt, 3 Bdrms, 1956 YrBlt
3102 Elaine Drive, $690,000, 1206 SqFt, 3 Bdrms, 1956 YrBlt
4823 Elester Drive, $810,000, 1928 SqFt, 3 Bdrms, 1957 YrBlt
3235 Hilary Drive, $650,000, 984 SqFt, 3 Bdrms, 1955 YrBlt
3266 Kimber Court #132, $385,000, 886 SqFt, 2 Bdrms, 1977 YrBlt
5398 Roxanne Drive, $799,000, 1628 SqFt, 4 Bdrms, 1969 YrBlt
2214 Wine Grower Way, $465,000, 960 SqFt, 2 Bdrms, 1985 YrBlt
4181 Woodford Drive, $757,000, 1606 SqFt, 3 Bdrms, 1959 YrBlt
SAN JOSE, 95110
466 Autumn Court, $635,000, 1272 SqFt, 3 Bdrms, 1925 YrBlt
856 Chestnut Street, $520,000, 1066 SqFt, 3 Bdrms, 1915 YrBlt
42 Goodyear Street, $475,000, 872 SqFt, 2 Bdrms, 1938 YrBlt
96 Goodyear Street, $565,000, 1128 SqFt, 3 Bdrms, 1927 YrBlt
1386 Palm Street, $349,000, 870 SqFt, 2 Bdrms, 1988 YrBlt
SAN JOSE, 95111
96 Aberhaven Court, $700,000, 1642 SqFt, 5 Bdrms, 1976 YrBlt
3453 Buckeye Drive, $375,000, 801 SqFt, 2 Bdrms, 1969 YrBlt
511 Crosslees Drive, $625,000, 1091 SqFt, 3 Bdrms, 1978 YrBlt
215 Kenbrook Circle, $450,000, 1164 SqFt, 3 Bdrms, 1987 YrBlt
106 Rancho Drive #A, $405,000, 918 SqFt, 2 Bdrms, 1983 YrBlt
549 Skyway Drive, $615,000, 1254 SqFt, 3 Bdrms, 1974 YrBlt
4515 Sonata Way, $640,000, 1137 SqFt, 3 Bdrms, 1958 YrBlt
620 Tully Road, $1,085,000, 1563 SqFt, 3 Bdrms, 1950 YrBlt
SAN JOSE, 95112
437 North 11th Street, $605,000, 766 SqFt, 2 Bdrms, 1901 YrBlt
165 North 16th Street, $593,000, 1104 SqFt, 3 Bdrms, 1910 YrBlt
556 North 16th Street, $813,000, 2709 SqFt, 5 Bdrms, 1910 YrBlt
121 North 18th Street, $427,000, 408 SqFt, 1 Bdrms, 1920 YrBlt
350 North 2nd Street #317, $498,000
350 North 2nd Street #335, $478,000
980 Sakura Drive, $556,000
521 Santa Ana Avenue, $530,000, 866 SqFt, 2 Bdrms, 1925 YrBlt
673 South 11th Street, $685,000
1236 South 2nd Street, $573,000, 1186 SqFt, 2 Bdrms, 1928 YrBlt
144 South 3rd Street #122, $605,000, 1542 SqFt, 2 Bdrms, 1997 YrBlt
1060 South 3rd Street #285, $360,000, 667 SqFt, 1 Bdrms, 2005 YrBlt
SAN JOSE, 95117
764 Borden Rae Court, $781,000, 1291 SqFt, 3 Bdrms, 1955 YrBlt
385 Boynton Avenue, $440,000, 882 SqFt, 2 Bdrms, 1987 YrBlt
1321 Charmwood Square, $519,000, 1056 SqFt, 2 Bdrms, 1972 YrBlt
1427 Golden Meadow Square, $520,000, 1056 SqFt, 2 Bdrms, 1972 YrBlt
1433 Golden Meadow Square, $511,000, 1056 SqFt, 2 Bdrms, 1972 YrBlt
SAN JOSE, 95118
1358 Branham Lane #2, $360,000, 903 SqFt, 2 Bdrms, 1970 YrBlt
4663 Capay Court #2, $355,000, 903 SqFt, 2 Bdrms, 1970 YrBlt
5067 Hawley Court, $755,000, 1734 SqFt, 4 Bdrms, 1963 YrBlt
1568 Ilikai Avenue, $795,000, 1956 SqFt, 4 Bdrms, 1975 YrBlt
1269 Redcliff Drive, $720,000, 1248 SqFt, 4 Bdrms, 1956 YrBlt
SAN JOSE, 95120
19553 Almaden Road, $1,900,000, 4086 SqFt, 4 Bdrms, 1981 YrBlt
20365 Almaden Road, $1,445,000, 2684 SqFt, 4 Bdrms, 1968 YrBlt
6698 Buggywhip Court, $665,000, 1602 SqFt, 4 Bdrms, 1974 YrBlt
1108 Holly Oak Circle, $510,000, 1299 SqFt, 2 Bdrms, 1975 YrBlt
6645 Mt. Hope Drive, $873,000, 2113 SqFt, 3 Bdrms, 1967 YrBlt
6640 Mt. Wellington Drive, $905,000, 1876 SqFt, 4 Bdrms, 1967 YrBlt
1149 Pheasant Hill Drive, $1,052,500, 2129 SqFt, 3 Bdrms, 1998 YrBlt
7065 Rycroft Court, $1,225,000, 2751 SqFt, 5 Bdrms, 1972 YrBlt
1140 Silver Canyon Drive, $690,000, 1739 SqFt, 3 Bdrms, 1993 YrBlt
SAN JOSE, 95121
3927 Baronet Court, $725,000, 1501 SqFt, 3 Bdrms, 1980 YrBlt
2822 Buena Knoll Court, $555,000, 1216 SqFt, 3 Bdrms, 1988 YrBlt
1669 Cedarcreek Court, $535,000, 1415 SqFt, 3 Bdrms, 1979 YrBlt
1523 Colt Way, $680,000, 1478 SqFt, 4 Bdrms, 1974 YrBlt
1543 Fledermaus Court, $409,000, 988 SqFt, 2 Bdrms, 1971 YrBlt
969 Idlewood Drive, $692,000, 1444 SqFt, 3 Bdrms, 1967 YrBlt
4230 Indigo Oak Court, $1,260,000, 3305 SqFt, 5 Bdrms, 2003 YrBlt
1653 Nickel Avenue, $680,000, 1114 SqFt, 4 Bdrms, 1963 YrBlt
3872 Tiverton Drive, $610,000, 1239 SqFt, 3 Bdrms, 1976 YrBlt
2609 Yerba Vista Court, $485,000, 843 SqFt, 2 Bdrms, 1988 YrBlt
SAN JOSE, 95122
1160 Cathay Drive, $660,000, 1040 SqFt, 3 Bdrms, 1900 YrBlt
1779 Cathay Drive, $550,000, 1040 SqFt, 3 Bdrms, 1959 YrBlt
1372 Dundee Court, $670,000, 1471 SqFt, 3 Bdrms, 1964 YrBlt
1304 Gainsville Avenue, $670,000, 1378 SqFt, 3 Bdrms, 1962 YrBlt
1208 Hopeton Court, $570,500, 1238 SqFt, 3 Bdrms, 1966 YrBlt
1849 Jeneane Marie Circle, $760,000, 1901 SqFt, 3 Bdrms, 1999 YrBlt
1788 Loyola Drive, $650,000, 1040 SqFt, 3 Bdrms, 1959 YrBlt
2046 Simon Avenue, $720,000, 2053 SqFt, 6 Bdrms, 1959 YrBlt
2224 Summereve Court, $425,000, 1056 SqFt, 2 Bdrms, 1985 YrBlt
978 Summerplace Drive, $310,000, 730 SqFt, 1 Bdrms, 1992 YrBlt
1083 Tekman Drive, $324,000, 648 SqFt, 1 Bdrms, 1984 YrBlt
1151 Turtlerock Drive, $540,000, 853 SqFt, 2 Bdrms, 1977 YrBlt
1876 Winterpark Way, $630,000, 1352 SqFt, 4 Bdrms, 1966 YrBlt
SAN JOSE, 95125
680 Alexandra Court, $603,000
1664 Arbor Drive, $699,000, 1470 SqFt, 4 Bdrms, 1962 YrBlt
2759 Bungalow Court, $859,000, 2377 SqFt, 5 Bdrms,
2326 Cherry Avenue, $665,000, 1349 SqFt, 3 Bdrms, 1951 YrBlt
1694 Cherry Grove Drive, $705,000, 2013 SqFt, 4 Bdrms, 1957 YrBlt
1324 De Loach Court, $645,000, 1444 SqFt, 3 Bdrms, 1985 YrBlt
500 Fuller Avenue, $599,000, 896 SqFt, 2 Bdrms, 1945 YrBlt
2218 Hicks Avenue, $730,000, 1492 SqFt, 3 Bdrms, 1974 YrBlt
1566 Marcia Avenue, $740,000, 1490 SqFt, 3 Bdrms, 1964 YrBlt
294 Meadow Pine Place, $739,000, 2430 SqFt, 4 Bdrms, 2004 YrBlt
2153 Pomme Court, $526,000, 1144 SqFt, 2 Bdrms, 2005 YrBlt
1383 Prevost Street, $685,000, 970 SqFt, 2 Bdrms
1390 Prevost Street, $695,000, 1157 SqFt, 2 Bdrms, 1940 YrBlt
1257 Setareh Court, $770,000, 1804 SqFt, 3 Bdrms, 1984 YrBlt
1298 Settle Avenue, $975,000, 1664 SqFt, 3 Bdrms, 1920 YrBlt
1039 Spencer Avenue, $720,000, 1792 SqFt, 4 Bdrms, 1995 YrBlt
2655 Villa Cortona Way #E12, $599,500
1078 Villa Maria Court, $545,000, 1353 SqFt, 2 Bdrms, 1982 YrBlt
1558 Willow Oaks Drive, $848,500, 1929 SqFt, 3 Bdrms, 1956 YrBlt
SAN JOSE, 95126
890 Alta Mar Terrace, $460,000
896 Alta Mar Terrace, $599,000
908 Alta Mar Terrace, $578,000
999 Alta Mar Terrace, $657,000
1387 Auzerais Avenue, $486,000, 953 SqFt, 2 Bdrms, 2001 YrBlt
1485 De Rose Way #126, $435,000, 1224 SqFt, 2 Bdrms, 1977 YrBlt
1495 De Rose Way #216, $405,000, 1091 SqFt, 2 Bdrms, 1977 YrBlt
1256 Hester Avenue, $762,500, 1320 SqFt, 2 Bdrms, 1924 YrBlt
1176 Magnolia Avenue, $650,000, 1233 SqFt, 2 Bdrms, 1925 YrBlt
1025 O'Brien Court, $549,000, 800 SqFt, 2 Bdrms, 1936 YrBlt
1150 Sierra Avenue, $725,000, 1396 SqFt, 3 Bdrms, 1919 YrBlt
925 the Alameda #103, $554,000
SAN JOSE, 95127
5078 Alum Rock Avenue, $795,000
1121 Clayton Road, $765,000
49 Donna Adelle Court, $840,000
99 Donna Adelle Court, $862,500
3461 East Hills Drive, $650,000, 1310 SqFt, 2 Bdrms, 1925 YrBlt
3579 Millet Court, $790,000, 1841 SqFt, 4 Bdrms, 1978 YrBlt
1510 Mt. Shasta Drive, $650,000, 1198 SqFt, 3 Bdrms, 1959 YrBlt
259 North Capitol Avenue #180, $300,000, 777 SqFt, 1 Bdrms, 1977 YrBlt
259 North Capitol Avenue #201, $355,000, 828 SqFt, 1 Bdrms, 1977 YrBlt
259 North Capitol Avenue #B275, $295,000
1421 Ramsgate Way, $685,000, 1631 SqFt, 3 Bdrms, 1957 YrBlt
14770 Whipple Court, $829,000, 1731 SqFt, 3 Bdrms, 1960 YrBlt
14070 Woodhaven Drive, $660,000, 992 SqFt, 3 Bdrms, 1951 YrBlt
SAN JOSE, 95128
2437 Beechwood Avenue, $670,000, 1200 SqFt, 3 Bdrms, 1952 YrBlt
2368 Kenwood Avenue, $700,000, 1148 SqFt, 3 Bdrms, 1950 YrBlt
2013 Laurelei Avenue, $665,000, 1423 SqFt, 3 Bdrms, 1951 YrBlt
402 Raymond Avenue, $590,000, 892 SqFt, 2 Bdrms, 1930 YrBlt
2476 Sunny Vista Drive, $669,000, 1139 SqFt, 3 Bdrms, 1950 YrBlt
736 Villa Centre Way, $890,000, 2122 SqFt, 4 Bdrms, 1997 YrBlt
SAN JOSE, 95129
4661 Albany Circle #106, $360,000, 813 SqFt, 1 Bdrms, 1982 YrBlt
1162 Forest Creek Drive, $855,000, 2493 SqFt, 5 Bdrms, 1961 YrBlt
5043 Le Miccine Terrace, $717,000
5049 Le Miccine Terrace, $840,500
5061 Le Miccine Terrace, $1,014,500,
5082 Le Miccine Terrace, $755,500
5092 Ruffino Terrace, $718,000
1468 Walbrook Drive, $1,340,000, 2202 SqFt, 3 Bdrms, 1961 YrBlt
1163 Wunderlich Drive, $1,100,000, 2112 SqFt, 5 Bdrms, 1965 YrBlt
SAN JOSE, 95130
5059 Bobbie Avenue, $703,000, 1230 SqFt, 3 Bdrms, 1963 YrBlt
1536 Parkview Avenue, $760,000, 1400 SqFt, 4 Bdrms, 1959 YrBlt
1431 Rosalia Avenue, $839,000, 1536 SqFt, 3 Bdrms, 1949 YrBlt
SAN JOSE, 95131
2540 Alveswood Circle, $325,000, 673 SqFt, 1 Bdrms, 1989 YrBlt
2575 Alveswood Circle, $430,000, 920 SqFt, 2 Bdrms, 1989 YrBlt
1233 Briarleaf Circle, $675,000, 1812 SqFt, 4 Bdrms, 1988 YrBlt
2395 Fallingtree Drive, $638,000, 1041 SqFt, 3 Bdrms, 1973 YrBlt
1707 Feasel Court, $845,000, 2287 SqFt, 4 Bdrms, 1997 YrBlt
1574 Four Oaks Circle, $435,000, 992 SqFt, 2 Bdrms, 1986 YrBlt
1786 Ridgetree Way, $630,000, 1041 SqFt, 3 Bdrms, 1973 YrBlt
1236 Royal Crest Drive, $710,000, 1599 SqFt, 4 Bdrms, 1985 YrBlt
SAN JOSE, 95134
460 Navaro Way #116, $660,000, 1637 SqFt, 3 Bdrms, 1992 YrBlt
4325 Verdigris Circle, $800,000, 1616 SqFt, 3 Bdrms, 1996 YrBlt



